Various
We're Gonna Change The World! (Savage Garage Punk From Valhalla 1964-1968)
6 x CDWe're Gonna Change The World! (Savage Garage Punk From Valhalla 1964-1968)
UK - 2021 - 162 Tracks
Rubble (2) RUB6CDBOX15
Box set.
EX / EX
17,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Nicht vorrätig
| Weight | 300 g |
|---|
Information according to Product Safety Regulations:
Product was released in the EU before December 13, 2024.
Product was released in the EU before December 13, 2024.
| # | Title | Artist |
|---|---|---|
| 1-1 | My Life | Thor’s Hammer |
| 1-2 | That’s All Right | Namelosers |
| 1-3 | Rotten Rats | Fabulous Four |
| 1-4 | Red Big Car | The Bootjacks |
| 1-5 | Empty Handed | Friends |
| 1-6 | My Gal | The Immigrants |
| 1-7 | What’cha Tryin‘ To Do | The Deejays |
| 1-8 | I’m Mad | Tages |
| 1-9 | I’m Not Talking | Annaabee-Nox |
| 1-10 | Slippin‘ And A Slidin‘ | The Wizards |
| 1-11 | Do Ao | Namelosers |
| 1-12 | Big City | Beefeaters |
| 1-13 | Road Runner | S:t Michael Sect |
| 1-14 | She’s Fine, She’s Mine | The King Beats |
| 1-15 | Bye Bye | Friends |
| 1-16 | Not That Girl | The Deejays |
| 1-17 | Big Beat Country Dance | Thor’s Hammer |
| 1-18 | I Never Knew The Sun Could Shine So Brightly At Night | Firebeats Inc. |
| 1-19 | The Hip | The Beatmakers |
| 1-20 | Was It Me | Modsmen Sect |
| 1-21 | I Go To My Way | The Holders |
| 1-22 | Keep Your Big Mouth Shut | Gonks |
| 1-23 | Bright Lights, Big City | Gaggas |
| 1-24 | Make Me Love | Ragges |
| 1-25 | I’m Poisoned | Asbjørn „Asa“ Krogtoft 126 |
| 1-26 | Black Devil | The Black Four |
| 1-27 | I’ll Be Pleased | The Panthers |
| 2-1 | I’m Gonna Change The World | Joe E. Carter’s Group |
| 2-2 | She’s Ashamed Of Me | Shanes |
| 2-3 | When I Walked | Raws |
| 2-4 | Tenderly And Closely | The Nashmen |
| 2-5 | Every Time I Turn My Back | Hoods |
| 2-6 | Baby Baby Baby | The Caretakers |
| 2-7 | Movin‘ | Missing Links |
| 2-8 | Lost Love | Lea Riders Group |
| 2-9 | Baby | The Panthers |
| 2-10 | My Poor Mari‘ | Stamping Bricks |
| 2-11 | Don’t Ask Me What I Say | Clidows |
| 2-12 | Let’s Make A Love | Jackie Fountains |
| 2-13 | Muddy Hands | Cherry Stones |
| 2-14 | Too Late | The Beachers |
| 2-15 | I Don’t Want Your Love | Shanes |
| 2-16 | Get Out Of My Life Woman | Cads |
| 2-17 | Little Boy Sad | The Hitmakers |
| 2-18 | Get Away | Danny & The Royal Strings |
| 2-19 | People Don’t Like Me | Shanes |
| 2-20 | Searchin‘ For Shake | The Shakemakers |
| 2-21 | Jane | We 4 |
| 2-22 | All The Time | The Walkers |
| 2-23 | Protest | Jack Fridthjof |
| 2-24 | Walking Down The Street | The Heaters |
| 2-25 | My Parents | The Stomps |
| 2-26 | Hurt By Love | Deans |
| 2-27 | The Man Down There | Melvins |
| 3-1 | Shimmy Shimmy | Weedons |
| 3-2 | But I’m So Blue | Namelosers |
| 3-3 | My Situation | The Beatmakers |
| 3-4 | Come On | Moonjacks |
| 3-5 | Hip Hop | The Savages |
| 3-6 | New Orleans | Jormas |
| 3-7 | I’m A Daddy | Guess Who Inc. |
| 3-8 | Everything’s All Right | The Sharons |
| 3-9 | Come Right Back | Danny & The Royal Strings |
| 3-10 | I Only Want To Look At You | The Holders |
| 3-11 | My Girl | The Scaffolds |
| 3-12 | I Want To Live | The Mascots |
| 3-13 | Nobody | Slam Creepers‘ |
| 3-14 | Vat 66 Theme | Vat 66 |
| 3-15 | Meditation | The Hitch Hikers |
| 3-16 | Too Much Monkey Business | Jean Lundéns |
| 3-17 | Who’s Been Talkin‘ | Maniacs |
| 3-18 | At The Club | T-Boones |
| 3-19 | Can’t Live Without Her | The Zettlers |
| 3-20 | You Don’t Love Me | Lions |
| 3-21 | For Janet (Whom I Met) | The Mascots |
| 3-22 | Tommy Jones | The Mods |
| 3-23 | Sittin‘ All Alone | The Black Batmen |
| 3-24 | The Children | The Flippers |
| 3-25 | Veto | 126 |
| 3-26 | The Octopus | King Albert And His Strolling Bones |
| 3-27 | Little Girl | The Victors |
| 4-1 | Darling Corey | The Pools |
| 4-2 | Beautiful Delilah | The Zettlers |
| 4-3 | Road Runner | The Defenders |
| 4-4 | What A Feeling | T-Boones |
| 4-5 | I Got A Woman | The Mixers |
| 4-6 | Lucille | Gaggas |
| 4-7 | Take A Heart | Beautifuls |
| 4-8 | In The Circle | The Bootjacks |
| 4-9 | L.S.D. | Beefeaters |
| 4-10 | Bye Bye Babe | Jan Groth And His Voodoos |
| 4-11 | Where Can He Be | Telstars |
| 4-12 | Coming On Strong | The Deejays |
| 4-13 | Easy Rider | The Shamrocks |
| 4-14 | All The Time | X-Group |
| 4-15 | I Could Hear Her Cry | The Flippers |
| 4-16 | All Your Love | Manufacture |
| 4-17 | Today In My Bad Lucks Day | The Beat Stones |
| 4-18 | Walkin Talkin | Lords |
| 4-19 | En Skillingsvise | Some Kind |
| 4-20 | About A Man | Bootwigs |
| 4-21 | Three Roses | Scarlet Ribbons |
| 4-22 | Walking Down | Pede Brothers |
| 4-23 | Got My Feet On The Ground | The Beachwalkers |
| 4-24 | Something’s Got A Hold On Me | The Playmates |
| 4-25 | Squeeze Her, Tease Her | The Vanguards |
| 4-26 | I’m Confused | The Palmes |
| 4-27 | All I Want Is My Baby | The Shakers |
| 5-1 | The Kids Are Alright | Annaabee-Nox |
| 5-2 | Blow My Blues Away | Ola & The Janglers |
| 5-3 | I’m Gonna Leave You Satisfied | The Divorced |
| 5-4 | A Man With A Gun | The Shadderhands |
| 5-5 | Joe McCartney | Friends |
| 5-6 | Hummingbird | The Shakers |
| 5-7 | Come On Closer | The Daimlers |
| 5-8 | Hey Woman | The Panthers |
| 5-9 | The Dog | Namelosers |
| 5-10 | Work Song | Gonks |
| 5-11 | Woman | The Rogues |
| 5-12 | I’m Mad Again | The Noblemen |
| 5-13 | A Rolling Stone | The Bristols |
| 5-14 | The Way It Feels | Jack Fridthjof The Bulwers |
| 5-15 | Step Into My Heart | Jack & The Outlaws |
| 5-16 | The Truth | Jim & The Beatmakers |
| 5-17 | Get On The Road | Linnanmäen Rondo Four |
| 5-18 | Baby Go Home | Firebeats Inc. |
| 5-19 | Jealous Woman | Gunilla Thorn |
| 5-20 | Nothing But Moan | 14 |
| 5-21 | I’ve Been Wrong | Firestones |
| 5-22 | I See It Now | Lollipops |
| 5-23 | The Winner | The Mascots |
| 5-24 | My Mean Memory | Ola & The Janglers |
| 5-25 | Don’t Run And Hide | The Stringtones |
| 5-26 | I’m The Man You’ll Be Looking For | Tages |
| 5-27 | Call My Name | Cads |
| 6-1 | You’ve Got Me High | Science Poption |
| 6-2 | Hold On, I’m Coming | The Shakers |
| 6-3 | The Mountain’s High | The Red Squares |
| 6-4 | Out Of My Mind | Tony & The Swing Blues |
| 6-5 | Things Are Turning Out | The Mascots |
| 6-6 | The Way I Feel | M.T. Else |
| 6-7 | Sing With Me | Mades |
| 6-8 | Come And Stay | Ashtrays |
| 6-9 | Walking Through My Dreams | Nice’N Faithful |
| 6-10 | Hey Joe | Paul Wather |
| 6-11 | Kinda Dead | Outsiders |
| 6-12 | Hey, Hey, Hey | Blues Section |
| 6-13 | Strange Feelin‘ | The Stringtones |
| 6-14 | Inside My Mind | The Deejays |
| 6-15 | Tracks Remain | The Shakers |
| 6-16 | Bluebird | Steampacket |
| 6-17 | 300 Pounds Of Joy | Maniacs |
| 6-18 | Poor Wise Man | The Stringtones |
| 6-19 | A Car, A Boat, A House, A Girl Like You | The Hounds |
| 6-20 | No One Knows What Happens Round The Corner | Ola & The Janglers |
| 6-21 | Who Will Buy (These Wonderful Evils) | The Shakers |
| 6-22 | Like A Rollin‘ Stone | Jack Downing & The Other Side |
| 6-23 | Vanja Maria | The Pussycats |
| 6-24 | The Daily News | United Nation |
| 6-25 | Inside Of Me | Outsiders |
| 6-26 | Incrowd Hangout | The Deejays |
| 6-27 | 438 South Michigan Avenue | Fabulous Four |
same genre
Baby Woodrose
Money For Soul1 x LP Vinyl
39,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Howlin Rain
Magnificent Fiend1 x LP Vinyl
27,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Instant Flight
Colours & Lights1 x LP Vinyl
17,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Ozric Tentacles
Curious Corn1 x LP Vinyl
49,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Ozric Tentacles
Paper Monkeys2 x LP Vinyl
29,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
The Ceyleib People
Tanyet1 x LP Vinyl
119,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
