Monster
United States - 2019 - 110 Tracks
Craft Recordings CR00237
25th anniversary edition 5 CD / 1 Blu-Ray set in book cover
M / M
sealed
69,90 €
Nicht vorrätig
Weight | 500 g |
---|
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
# | Title | Dauer |
---|---|---|
Monster | ||
CD1-1 | What’s The Frequency, Kenneth? | 4:00 |
CD1-2 | Crush With Eyeliner | 4:38 |
CD1-3 | King Of Comedy | 3:41 |
CD1-4 | I Don’t Sleep, I Dream | 3:27 |
CD1-5 | Star 69 | 3:08 |
CD1-6 | Strange Currencies | 3:52 |
CD1-7 | Tongue | 4:13 |
CD1-8 | Bang And Blame | 5:27 |
CD1-9 | I Took Your Name | 4:02 |
CD1-10 | Let Me In | 3:28 |
CD1-11 | Circus Envy | 4:15 |
CD1-12 | You | 4:54 |
Monster Demos | ||
CD2-1 | Pete’s Hit | 3:22 |
CD2-2 | Uptempo Mo Distortion | 3:18 |
CD2-3 | Uptempo Ricky | 4:53 |
CD2-4 | Harlan County With Whistling | 3:04 |
CD2-5 | Lost Song | 5:43 |
CD2-6 | AM Boo | 1:00 |
CD2-7 | Mike’s Gtr | 5:05 |
CD2-8 | Sputnik 1 Remix | 4:30 |
CD2-9 | Black Sky 4-14 | 4:17 |
CD2-10 | Revolution 4-21 | 3:22 |
CD2-11 | Rocker With Vocal | 4:58 |
CD2-12 | Time Is On Mike’s Side | 5:02 |
CD2-13 | Experiment 4-28 No Vocal | 5:35 |
CD2-14 | Highland Fling 4-29 | 3:54 |
CD2-15 | Cranky 4-29 | 3:41 |
Monster Remixed | ||
CD3-1 | What’s The Frequency, Kenneth? | 3:39 |
CD3-2 | Crush With Eyeliner | 4:35 |
CD3-3 | King Of Comedy | 4:00 |
CD3-4 | I Don’t Sleep, I Dream | 3:56 |
CD3-5 | Star 69 | 3:07 |
CD3-6 | Strange Currencies | 3:52 |
CD3-7 | Tongue | 4:00 |
CD3-8 | Bang And Blame | 5:12 |
CD3-9 | I Took Your Name | 4:02 |
CD3-10 | Let Me In | 3:08 |
CD3-11 | Circus Envy | 4:15 |
CD3-12 | You | 4:50 |
Monster Tour – Live In Chicago 6/3/95 – Pt. 1 | ||
CD4-1 | What’s The Frequency, Kenneth? | 3:59 |
CD4-2 | Circus Envy | 4:24 |
CD4-3 | Crush With Eyeliner | 4:38 |
CD4-4 | Near Wild Heaven | 3:57 |
CD4-5 | Welcome To The Occupation | 3:06 |
CD4-6 | Undertow | 5:19 |
CD4-7 | I Took Your Name | 4:29 |
CD4-8 | Strange Currencies | 5:00 |
CD4-9 | Me In Honey | 4:22 |
CD4-10 | Revolution | 3:56 |
CD4-11 | Tongue | 5:26 |
CD4-12 | Man On The Moon | 5:51 |
CD4-13 | Country Feedback | 6:03 |
CD4-14 | Monty Got A Raw Deal | 3:21 |
Monster Tour – Live In Chicago 6/3/95 – Pt. 2 | ||
CD5-1 | Losing My Religion | 4:54 |
CD5-2 | You | 5:07 |
CD5-3 | Departure | 3:44 |
CD5-4 | Orange Crush | 3:54 |
CD5-5 | Get Up | 2:55 |
CD5-6 | Star 69 | 3:07 |
CD5-7 | Let Me In | 3:42 |
CD5-8 | Everybody Hurts | 6:51 |
CD5-9 | So. Central Rain (I’m Sorry) | 3:52 |
CD5-10 | Pop Song 89 | 3:15 |
CD5-11 | Its The End Of The World As We Know It (And I Feel Fine) | 4:44 |
Monster Blu-Ray | ||
Monster – 5.1 Surround Sound & Hi-Resolution Audio | ||
BR-1.1 | What’s The Frequency, Kenneth? | |
BR-1.2 | Crush With Eyeliner | |
BR-1.3 | King Of Comedy | |
BR-1.4 | I Don’t Sleep, I Dream | |
BR-1.5 | Star 69 | |
BR-1.6 | Strange Currencies | |
BR-1.7 | Tongue | |
BR-1.8 | Bang And Blame | |
BR-1.9 | I Took Your Name | |
BR-1.10 | Let Me In | |
BR-1.11 | Circus Envy | |
BR-1.12 | You | |
Road Movie (Concert Film) | ||
BR-2.1 | I Took Your Name | |
BR-2.2 | What’s The Frequency, Kenneth? | |
BR-2.3 | Crush With Eyeliner | |
BR-2.4 | Undertow | |
BR-2.5 | The Wake-Up Bomb | |
BR-2.6 | Revolution | |
BR-2.7 | Losing My Religion | |
BR-2.8 | Binky The Doormat | |
BR-2.9 | Orange Crush | |
BR-2.10 | Strange Currencies | |
BR-2.11 | Tongue | |
BR-2.12 | Man On The Moon | |
BR-2.13 | Country Feedback | |
BR-2.14 | Find The River | |
BR-2.15 | The One I Love | |
BR-2.16 | Star 69 | |
BR-2.17 | Let Me In | |
BR-2.18 | Everybody Hurts | |
BR-2.19 | Its The End Of The World As We Know It (And I Feel Fine) | |
Videos | ||
BR-3.1 | What’s The Frequency, Kenneth? | |
BR-3.2 | Crush With Eyeliner | |
BR-3.3 | Star 69 | |
BR-3.4 | Strange Currencies | |
BR-3.5 | Tongue | |
BR-3.6 | Bang And Blame |
Advisor – Bertis Downs*
Art Direction, Design – Chris Bilheimer, Michael Stipe
Band – Bill Berry (2), Michael Stipe, Mike Mills, Peter Buck
Curated By [25th Anniversary Reissue] – Sig Sigworth
Engineer – Pat McCarthy (tracks: CD1-1 to CD1-12)
Engineer [Assistant – Surround Sound] – Jamie Candiloro (tracks: BR-1.1 to BR-1.12)
Engineer [Monitor] – Vish Wadi (tracks: CD4-1 to CD5-11)
Engineer [Second – Mix At Ocean Way] – Victor Janacua (tracks: CD1-1 to CD1-12)
Engineer [Second – Recording At Criteria] – Mark Gruber (tracks: CD1-1 to CD1-12)
Engineer [Second – Recording At Crossover Soundstage] – David Colvin (tracks: CD1-1 to CD1-12)
Engineer [Second – Recording At Kingsway] – Mark Howard (tracks: CD1-1 to CD1-12)
Engineer [Second – Recording At Ocean Way] – Jeff DeMorris (tracks: CD1-1 to CD1-12)
Film Director – Jonathan Dayton (tracks: BR-3.3, BR-3.5), Mark Romanek (tracks: BR-3.4), Peter Care (tracks: BR-2.1 to BR-3.1), Randy Skinner (tracks: BR-3.6), Spike Jonze (tracks: BR-3.2), Valerie Faris (tracks: BR-3.3, BR-3.5)
Film Producer [Blu-Ray Production] – David May (tracks: BR-1.1 to BR-3.6)
Liner Notes – Matthew Perpetua
Management [&] – Bertis Downs* (tracks: CD1-1 to CD1-12), Jefferson Holt (tracks: CD1-1 to CD1-12)
Mastered By – Greg Calbi
Mixed By – Clif Norrell (tracks: CD3-1 to CD3-12)
Mixed By [Front Of House Sound Mix], Recorded By – Joe O’Herlihy (tracks: CD4-1 to CD5-11)
Mixed By [Post Audio Mixing] – Tim Hoogenakker (tracks: BR-1.1 to BR-3.6)
Musician [Additional] – Nathan December (tracks: CD4-1 to CD5-11), Scott McCaughey (tracks: CD4-1 to CD5-11)
Performer [Additional Player] – Ané* (tracks: CD1-8), Lou* (tracks: CD1-8), Lynda* (tracks: CD1-8), Rain* (tracks: CD1-8), Sally Dworski* (tracks: CD1-3, CD1-8), Thurston Moore (tracks: CD1-2)
Photography By – Anton Corbijn, Jem Cohen
Producer – R.E.M. (tracks: CD1-1 to CD3-12), Scott Litt (tracks: CD1-1 to CD3-12)
Product Manager [Project Management for R.E.M.] – David Bell (21), Kevin O’Neil (3), Mercer Brockenbrough
Product Manager [Project Manager for Craft Recordings] – David Beaufoy, Kay Anderson (3)
Remix [Surround Sound] – Elliot Scheiner (tracks: BR-1.1 to BR-1.12)
Technician [Bass] – Robert Weber (7) (tracks: CD4-1 to CD5-11)
Technician [Drum Tech] – Jeffery Rivers (tracks: CD1-1 to CD1-12)
Technician [Drum] – Bill Thomson (tracks: CD4-1 to CD5-11)
Technician [Sound Crew Chief] – Jo Ravitch (tracks: CD4-1 to CD5-11)
Technician [Sound] – Chad Shreiner (tracks: CD4-1 to CD5-11), Clifford Downey (tracks: CD4-1 to CD5-11)
Technician [Stage – Backline Manager] – Mark „Microwave“ Mytrowitz* (tracks: CD4-1 to CD5-11)
Technician [Technical Assistance] – Mark Mytrowitz (tracks: CD1-1 to CD1-12), Microwave (9) (tracks: CD1-1 to CD1-12)
Written-By – Berry*, Stipe*, Mills*, Buck*
same genre
Alice in Chains
Sap1 x CD Single
9,90 €
Arcade Fire
Everything Now1 x CD
7,90 €
Arms And Sleepers
Cinématique1 x LP Vinyl
19,90 €
Awesome Machine
Presence Of A Cyclops Mind / My Sisters' Demon1 x CD
6,90 €
Baby Woodrose
Mindblowing Seeds And Disconnected Flowers1 x LP Vinyl
59,90 €