Various
Clue J. & The Blues Blasters, Theophilus Beckford, The Mellow Larks
Down Beat Shuffle: The Birth Of A Legend
2 x LP VinylDown Beat Shuffle: The Birth Of A Legend
United Kingdom - 2013 - 36 Tracks
Sunrise Records (11) SUNRLP013
compilation of 36 early 1960's recordings for Coxson Dodd
M / EX
sealed, bent corner on cover
24,90 €
Enthält 19% USt.
zzgl. Versand
Vorrätig
| Weight | 500 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Title | Artist |
|---|---|---|
| Jump And Shout – The Hits, Part 1 | ||
| A1 | Easy Snapping | Clue J. & The Blues Blasters Theophilus Beckford |
| A2 | Time To Pray | The Mellow Larks Clue J. & The Blues Blasters |
| A3 | Leave Earth | Derrick Morgan Clue J. & The Blues Blasters |
| A4 | No More Wedding | The Mellow Larks Clue J. & The Blues Blasters |
| A5 | River Jordan | Clancy Eccles Hersang And His City Slickers |
| A6 | Over The River | The Jiving Juniors Hersang And His City Slickers |
| A7 | Lover’s Jive | Neville Esson Clue J. & The Blues Blasters |
| A8 | Don Cosmic | Don Drummond The City Slickers |
| Jump And Shout – The Hits, Part 2 | ||
| B1 | Donna | The Blues Busters Hersang And His City Slickers |
| B2 | Freedom | Clancy Eccles Aubrey Adams & His Dew Droppers |
| B3 | Rock A Man Soul | The Mellowcats Count Ossie & The Wareikas |
| B4 | Jump And Shout | David Brown The City Slickers |
| B5 | There’s Always Sunshine | The Blues Busters |
| B6 | On The Beach | Owen Gray The Coxsonairs |
| B7 | Tell Me Why | The Blues Busters |
| B8 | Reload | Don Drummond And His Band |
| Salt Lane Shuffle – Early Classics, 1960 To 1961 | ||
| C1 | King Spinner | Busty & Cool |
| C2 | Shuffling Jug | Clue J. & The Blues Blasters |
| C3 | Proof Rum | Roland Alphonso Clue J. & The Blues Blasters |
| C4 | Jack And Jill Shuffle | Theophilus Beckford The City Slickers |
| C5 | Grand National | Roland Alphonso Clue J. & The Blues Blasters |
| C6 | That Man Is Back | Don Drummond The City Slickers |
| C7 | Wicked & Dreadful | Neville Esson Clue J. & The Blues Blasters |
| C8 | Salt Lane Shuffle | Clue J. & The Blues Blasters |
| Counter Punch – The Coming Of Ska, 1961 To 1962 | ||
| D1 | Get Drunk | Owen Gray Hersang And His City Slickers |
| D2 | That’s Me | Theophilus Beckford |
| D3 | Margie | Aubrey Adams & His Dew Droppers |
| D4 | I Do | Neville Esson |
| D5 | Four Corners Of The World | Roland Alphonso Alley Cats |
| D6 | Dew Drops | Don Drummond Aubrey Adams & His Dew Droppers |
| D7 | Counter Punch | Roland Alphonso |
| D8 | Darling Don’t Leave Me | The Jiving Juniors |
Design, Artwork – Phil Rogers
Illustration [Cover] – Kiran Ahmad
Liner Notes – Norman Darwen
Mastered By – Pete Reynolds*
Producer [All Recordings] – Clement Seymour ‚Coxson‘ Dodd*
Product Manager – Mike Mastrangelo
same genre
Deemus Mint
Beam Me Up1 x 7" Single (Vinyl)
11,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
