Tom Petty And The Heartbreakers
Live At The Fillmore - 1997
4 x CD, 1 x Box SetLive At The Fillmore - 1997
USA & Europe - 2022 - 72 Tracks
Warner Records 093624879633
Box set includes 4 discs housed in individual card sleeves, 32 page color booklet, 3 guitar picks housed in a die-cut card, "Access All Areas" card replica plastic laminated and patch.
EX+ / EX+
34,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Nicht vorrätig
| Weight | 2400 g |
|---|
Information according to Product Safety Regulations:
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
| # | Title | Duration |
|---|---|---|
| 1-1 | Pre-Show | 0:42 |
| 1-2 | Around And Around | 2:25 |
| 1-3 | Jammin‘ Me | 4:21 |
| 1-4 | Runnin‘ Down A Dream | 4:53 |
| 1-5 | Good Evening | 0:44 |
| 1-6 | Lucille | 2:31 |
| 1-7 | Call Me The Breeze | 5:59 |
| 1-8 | Cabin Down Below | 2:52 |
| 1-9 | The Internet, Whatever That Is | 0:16 |
| 1-10 | Time Is On My Side | 3:06 |
| 1-11 | Listen To Her Heart | 3:19 |
| 1-12 | Waitin‘ In School | 2:01 |
| 1-13 | Let’s Hear It For Mike | 0:17 |
| 1-14 | Slaughter On Tenth Avenue | 2:27 |
| 1-15 | Homecoming Queen Intro | 0:12 |
| 1-16 | The Date I Had With That Ugly Old Homecoming Queen | 5:09 |
| 1-17 | I Won’t Back Down | 3:43 |
| 1-18 | You Are My Sunshine | 1:45 |
| 1-19 | Ain’t No Sunshine | 3:28 |
| 1-20 | It’s Good To Be King | 11:53 |
| 2-1 | Rip It Up | 1:47 |
| 2-2 | You Don’t Know How It Feels | 6:39 |
| 2-3 | I’d Like To Love You Baby | 4:14 |
| 2-4 | Diddy Wah Diddy | 3:00 |
| 2-5 | We Got A Long Way To Go | 0:31 |
| 2-6 | Guitar Boogie Shuffle | 2:55 |
| 2-7 | I Want You Back Again | 3:05 |
| 2-8 | On The Street Intro | 0:14 |
| 2-9 | On The Street | 2:21 |
| 2-10 | California | 2:48 |
| 2-11 | Let’s Hear It For Scott And Howie | 0:31 |
| 2-12 | Little Maggie | 2:38 |
| 2-13 | Walls | 3:28 |
| 2-14 | Hip Hugger | 2:56 |
| 2-15 | Friend Of The Devil | 5:52 |
| 2-16 | Did Someone Say Heartbreakers Beach Party? | 0:38 |
| 2-17 | Heartbreakers Beach Party | 3:46 |
| 2-18 | Angel Dream | 2:59 |
| 2-19 | The Wild One, Forever | 3:12 |
| 2-20 | Even The Losers | 3:14 |
| 2-21 | American Girl | 2:32 |
| 2-22 | You Really Got Me | 2:33 |
| 2-23 | Goldfinger | 4:09 |
| 3-1 | Mr. Roger McGuinn | 0:37 |
| 3-2 | It Won’t Be Wrong | 1:58 |
| 3-3 | You Ain’t Going Nowhere | 3:14 |
| 3-4 | Drug Store Truck Drivin‘ Man | 2:43 |
| 3-5 | Eight Miles High | 5:25 |
| 3-6 | Crazy Mama | 4:34 |
| 3-7 | Everyone Loves Benmont | 0:12 |
| 3-8 | Green Onions | 4:28 |
| 3-9 | High Heel Sneakers | 3:28 |
| 3-10 | John Lee Hooker, Ladies And Gentlemen | 0:19 |
| 3-11 | Find My Baby (Locked Up In Love Again) | 4:08 |
| 3-12 | Serves You Right To Suffer | 4:11 |
| 3-13 | Boogie Chillen | 7:49 |
| 3-14 | I Got A Woman | 2:52 |
| 4-1 | Sorry, I’ve Just Broken My Amplifier | 0:58 |
| 4-2 | Knockin‘ On Heaven’s Door | 5:04 |
| 4-3 | Honey Bee | 5:09 |
| 4-4 | County Farm | 7:47 |
| 4-5 | You Wreck Me | 4:13 |
| 4-6 | Shakin‘ All Over | 2:45 |
| 4-7 | Free Fallin‘ | 4:59 |
| 4-8 | Mary Jane’s Last Dance | 10:25 |
| 4-9 | Bye Bye Johnny | 3:48 |
| 4-10 | (I Can’t Get No) Satisfaction | 2:57 |
| 4-11 | It’s All Over Now | 4:23 |
| 4-12 | Louie Louie | 3:52 |
| 4-13 | Gloria | 10:09 |
| 4-14 | Alright For Now | 2:23 |
| 4-15 | Goodnight | 1:20 |
same genre
Colour Haze
Mountain / Mama Cool1 x 7" Single (Vinyl)
9,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Daniel Johnston
Yip / Jump Music2 x LP Vinyl
29,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Julian Dawson
Fragile As China1 x LP Vinyl
19,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Swan Valley Heights
The Heavy Seed1 x CD
5,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
The Big Swamp
Come Over Come Home1 x CD
4,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
