The Edgar Broughton Band
The Harvest Years 1969 - 1973
4 x CDThe Harvest Years 1969 - 1973
Europe - - 70 Tracks
Harvest 50999 949488 2 0, Parlophone 50999 949488 2 0, Harvest 949 4882, Parlophone 949 4882
EX / EX
17,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
available
| Weight | 400 g |
|---|
Information according to Product Safety Regulations:
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
| # | Title | Duration |
|---|---|---|
| Wasa Wasa (1969) | ||
| 1-1 | Death Of An Electric Citizen | 6:09 |
| 1-2 | American Boy Soldier | 4:22 |
| 1-3 | Why Can’t Somebody Love Me? | 5:06 |
| 1-4 | Neptune | 4:20 |
| 1-5 | Evil | 2:37 |
| 1-6 | Crying | 5:14 |
| 1-7 | Love In The Rain | 3:47 |
| 1-8 | Dawn Crept Away | 14:01 |
| 1-9 | Out Demons Out | 4:46 |
| 1-10 | Up Yours! | 3:01 |
| 1-11 | Freedom | 3:11 |
| Sing Brother Sing (1970) Side One | ||
| 1-12 | There’s No Vibrations But Wait! | 4:12 |
| The Moth (Medley) | 5:15 | |
| 1-14 | Momma’s Reward (Keep Them Freak’s A Rollin‘) | 3:05 |
| 1-15 | Refugee | 3:40 |
| 1-16 | Officer Dan | 1:36 |
| Sing Brother Sing (1970) Side Two | ||
| 2-1 | Old Gopher | 3:54 |
| 2-2 | Aphrodite | 4:06 |
| 2-3 | Granma | 6:52 |
| Psychopath | 6:52 | |
| 2-5 | It’s Falling Away | 5:32 |
| 2-6 | Apache Drop Out | 2:44 |
| Edgar Broughton Band (1971) | ||
| 2-7 | Evening Over Rooftops | 5:02 |
| 2-8 | The Birth | 3:23 |
| 2-9 | Piece Of My Own | 2:49 |
| 2-10 | Poppy | 2:14 |
| 2-11 | Don’t Even Know Which Day It Is | 4:21 |
| 2-12 | House Of Turnabout | 3:08 |
| 2-13 | Madhatter | 6:17 |
| 2-14 | Getting Hard / What Is A Woman For? | 7:31 |
| 2-15 | Thinking Of You | 2:08 |
| 2-16 | For Dr Spock (Parts 1 & 2) | 3:53 |
| 2-17 | Hotel Room | 4:05 |
| 2-18 | Call Me A Liar | 4:27 |
| In Side Out (1972) | ||
| Get Out Of Bed / There’s Nobody There / Side By Side (Medley) | 3:40 | |
| 3-2 | Sister Angela | 0:45 |
| 3-3 | I Got Mad | 3:47 |
| 3-4 | They Took It Away | 2:27 |
| 3-5 | Homes Fit For Heroes | 4:19 |
| 3-6 | Gone Blue | 3:15 |
| 3-7 | Chilly Morning Mama | 4:33 |
| 3-8 | The Rake | 2:43 |
| 3-9 | Totin‘ This Guitar | 1:47 |
| 3-10 | Double Agent | 2:56 |
| 3-11 | It’s Not You | 11:13 |
| 3-12 | Rock ‚N Roll | 2:59 |
| 3-13 | Someone | 3:48 |
| 3-14 | Mr Crosby | 2:12 |
| Oora (1973) Side One | ||
| 3-15 | Hurricane Man / Rock ‚N Roller (Medley) | 6:16 |
| 3-16 | Roccococooler | 3:12 |
| 3-17 | Eviction | 3:01 |
| 3-18 | Oh You Crazy Boy! | 2:45 |
| 3-19 | Things On My Mind | 3:39 |
| Oora (1973) Side Two | ||
| 4-1 | Exhibits From A New Museum / Green Lights | 8:02 |
| Face From A Window / Pretty / Hi-Jack Boogie / Slow Down | 10:30 | |
| 4-3 | Capers | 1:34 |
| Live At Hyde Park, London 18th July 1970 (Previously Unreleased) | ||
| 4-4 | Love In The Rain | 4:23 |
| 4-5 | Silver Needle | 8:24 |
| 4-6 | Drop Out Boogie | 5:12 |
| 4-7 | Refugee | 5:36 |
| 4-8 | American Boy Soldier | 6:58 |
| 4-9 | Out Demons Out | 14:50 |
same genre
Colour Haze
Mountain / Mama Cool1 x 7" Single (Vinyl)
9,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Polska Radio One
Cosmos Inside1 x LP Vinyl
49,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Swan Valley Heights
The Heavy Seed1 x CD
5,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Will And The People
Will And The People1 x 12" Maxi Single Vinyl
34,90 €
includes 19% USt.
plus shipping
