Mott The Hoople   
Original Album Classics
5 x CDOriginal Album Classics
Europe - 2009 - 71 Tracks
Sony Music 88697445512, Legacy 88697445512, Columbia 88697445512
Box set.
EX / EX
7,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
		zzgl. Versand
Vorrätig
| Weight | 150 g | 
|---|
			Angaben laut Produktsicherheitsverordnung:
Hersteller: Sony Music Entertainment International Services GmbH, PO BOX 510, 33311 Gütersloh, Germany, [email protected]
	Hersteller: Sony Music Entertainment International Services GmbH, PO BOX 510, 33311 Gütersloh, Germany, [email protected]
| # | Title | Dauer | 
|---|---|---|
| All The Young Dudes | ||
| 1-1 | Sweet Jane | 4:21 | 
| 1-2 | Momma’s Little Jewel | 4:27 | 
| 1-3 | All The Young Dudes | 3:32 | 
| 1-4 | Sucker | 5:03 | 
| 1-5 | Jerkin‘ Crocus | 4:01 | 
| 1-6 | One Of The Boys | 6:46 | 
| 1-7 | Soft Ground | 3:18 | 
| 1-8 | Ready For Love / After Lights | 6:48 | 
| 1-9 | Sea Diver | 2:56 | 
| 1-10 | One Of The Boys | 4:18 | 
| 1-11 | Black Scorpio (Demo) | 3:36 | 
| 1-12 | Ride On The Sun (Demo) | 3:37 | 
| 1-13 | One Of The Boys (UK Single Version) | 4:22 | 
| 1-14 | All The Young Dudes (David Bowie /Ian Hunter Vocal) | 4:25 | 
| 1-15 | Sucker (Edit) | 6:28 | 
| 1-16 | Sweet Jane | 5:01 | 
| Mott | ||
| 2-1 | All The Way To Memphis | 5:03 | 
| 2-2 | Whizz Kid | 3:25 | 
| 2-3 | Hymn For The Dudes | 5:24 | 
| 2-4 | Honaloochie Boogie | 2:43 | 
| 2-5 | Violence | 4:48 | 
| 2-6 | Drivin‘ Sister | 3:53 | 
| 2-7 | Ballad Of Mott The Hoople | 5:25 | 
| 2-8 | I’m A Cadillac / El Camino Doloroso | 7:51 | 
| 2-9 | I Wish I Was Your Mother | 4:54 | 
| 2-10 | Rose | 3:58 | 
| 2-11 | Honaloochie Boogie | 3:09 | 
| 2-12 | Nightmare | 3:38 | 
| 2-13 | Drivin‘ Sister (Live At The Hammersmith Odeon) | 4:30 | 
| The Hoople | ||
| 3-1 | The Golden Age Of Rock ‚N‘ Roll | 3:26 | 
| 3-2 | Marionette | 5:09 | 
| 3-3 | Alice | 5:21 | 
| 3-4 | Crash Street Kids | 4:32 | 
| 3-5 | Born Late ’58 | 4:00 | 
| 3-6 | Trudi’s Song | 4:26 | 
| 3-7 | Pearl ‚N‘ Roy (England) | 4:31 | 
| 3-8 | Through The Looking Glass | 4:37 | 
| 3-9 | Roll Away The Stone | 3:11 | 
| 3-10 | Where Do They All Come From | 3:27 | 
| 3-11 | Rest In Peace | 3:55 | 
| 3-12 | Foxy Foxy | 3:32 | 
| 3-13 | Do You Remember The Saturday Gigs | 4:21 | 
| 3-14 | Saturday Gigs | 6:04 | 
| 3-15 | Lounge Lizard | 4:20 | 
| 3-16 | American Pie / The Golden Age Of Rock ‚N‘ Roll (Live From Broadway) | 4:16 | 
| Drive On | ||
| 4-1 | By Tonight | 3:47 | 
| 4-2 | Monte Carlo | 4:42 | 
| 4-3 | She Does It | 3:29 | 
| 4-4 | I’ll Tell You Something | 4:27 | 
| 4-5 | Stiff Upper Lip | 4:40 | 
| 4-6 | Love Now | 2:50 | 
| 4-7 | Apologies | 0:51 | 
| 4-8 | The Great White Wail | 5:12 | 
| 4-9 | Here We Are | 5:31 | 
| 4-10 | It Takes One To Know One | 4:32 | 
| 4-11 | I Can Show You How It Is | 2:52 | 
| Shouting And Pointing | ||
| 5-1 | Shouting And Pointing | 4:33 | 
| 5-2 | Collision Course | 3:27 | 
| 5-3 | Storm | 5:30 | 
| 5-4 | Career (No Such Thing As RocK N’Roll) | 5:26 | 
| 5-5 | Hold On, You’re Crazy | 4:31 | 
| 5-6 | See You Again | 4:21 | 
| 5-7 | Too Short Arms (I Don’t Care) | 4:00 | 
| 5-8 | Broadside Outcasts | 3:19 | 
| 5-9 | Good Times | 3:55 | 
| 5-10 | Too Short Arms (I Don’t Care) (Eddie Kramer / Electric Lady Mix) | 4:15 | 
same genre
Colour Haze
Mountain / Mama Cool1 x 7" Single (Vinyl)
9,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
		zzgl. Versand
	
	
		Mother's Cake
No Rhyme No Reason2 x LP Vinyl
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
		zzgl. Versand
	
	
		Slim Cessna's Auto Club
SCAC 102 An Introduction For Young And Old Europe2 x LP Vinyl
29,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
		zzgl. Versand
	
	
		
	
	