new
Eric Burdon & War
The Complete Vinyl Collection
4 x LP VinylThe Complete Vinyl Collection
US - 2022 - 39 Tracks
Rhino Entertainment Company RCV1 659231
Black Friday 2022 release, box set
M / M
sealed
139,90 €
Enthält 19% USt.
zzgl. Versand
Vorrätig
Weight | 1300 g |
---|
Angaben laut Produktsicherheitsverordnung:
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
# | Title | Dauer |
---|---|---|
A1 | Dedication | 2:33 |
A2 | Roll On Kirk | 5:07 |
A3 | Tobacco Road | 3:47 |
A4 | I Have A Dream | 6:39 |
A5 | Tobacco Road | 3:58 |
B1 | Spill The Wine | 4:38 |
B2 | Birth | 1:31 |
B3 | Mother Earth | 2:46 |
B4 | Mr. Charlie | 3:05 |
B5 | Danish Pastry | 3:18 |
B6 | Mother Earth | 2:28 |
B7 | You’re No Stranger | 1:55 |
C1 | Black On Black In Black | |
C2 | Paint It Black 1 | |
C3 | Laurel & Hardy | |
C4 | Pintello Negro | |
C5 | P.C. 3 | |
C6 | Blackbird | |
C7 | Paint It Black III | |
C8 | Spirit | |
D1 | Beautiful New Born Child | |
D2 | Nights In White Satin | |
D3 | The Bird & The Squirrel | |
D4 | Nuts, Seeds & Life | |
D5 | Out of Nowhere | |
D6 | Nights In White Satin II | |
E1 | Sun/Moon | |
E2 | Pretty Colors | |
E3 | Gun | |
E4 | Jimbo | |
F1 | Bare Back Ride | |
F2 | Home Cookin‘ | |
F3 | They Can’t Take Away Our Music | |
G1 | Love Is All Around | |
G2 | Tobacco Road | |
G3 | Home Dream | |
G4 | Magic Mountain | |
H1 | A Day In The Life | |
H2 | Paint It Black |
same genre
Bobby Byrd
Bobby Byrd Got Soul (The Best Of Bobby Byrd)1 x Tape
8,90 €
Enthält 19% USt.
zzgl. Versand
Gary Toms Empire
7-6-5-4-3-2-1 (Blow Your Whistle)1 x 7" Single (Vinyl)
3,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
The Mothers
Weasels Ripped My Flesh1 x LP Vinyl
24,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand