Art Tatum
The Complete Pablo Solo Masterpieces
7 x CDThe Complete Pablo Solo Masterpieces
Europe - 1991 - 125 Tracks
Pablo Records 7PACD 4404-2
EX / EX
14,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Nicht vorrätig
| Weight | 500 g |
|---|
Information according to Product Safety Regulations:
Product was released in the EU before December 13, 2024.
Product was released in the EU before December 13, 2024.
| # | Title | Duration |
|---|---|---|
| 1-1 | Can’t We Be Friends | 3:45 |
| 1-2 | This Can’t Be Love | 2:37 |
| 1-3 | Elegy | 3:35 |
| 1-4 | Memories Of You | 4:48 |
| 1-5 | Over The Rainbow | 3:42 |
| 1-6 | If You Hadn’t Gone Away | 3:55 |
| 1-7 | Body And Soul | 5:50 |
| 1-8 | The Man I Love | 4:28 |
| 1-9 | Makin‘ Whoopee | 2:46 |
| 1-10 | September Song | 4:09 |
| 1-11 | Begin The Beguine | 2:59 |
| 1-12 | Humoresque | 3:56 |
| 1-13 | Louise | 5:00 |
| 1-14 | Love For Sale | 4:40 |
| 1-15 | Judy | 3:47 |
| 1-16 | I’m Comin‘ Virginia | 3:35 |
| 1-17 | Wrap Your Troubles In Dreams | 3:42 |
| 1-18 | Dixieland Band | 3:06 |
| 2-1 | Embraceable You | 4:30 |
| 2-2 | Come Rain Or Come Shine | 5:07 |
| 2-3 | Just A-Sittin‘ And A-Rockin‘ | 3:57 |
| 2-4 | There Will Never Be Another You | 5:28 |
| 2-5 | Tenderly | 5:05 |
| 2-6 | What Does It Take | 2:49 |
| 2-7 | You Took Advantage Of Me | 3:16 |
| 2-8 | I’ve Got The World On A String | 3:55 |
| 2-9 | Yesterdays | 3:28 |
| 2-10 | I Hadn’t Anyone Till You | 3:32 |
| 2-11 | Night And Day | 3:14 |
| 2-12 | Jitterbug Waltz | 3:47 |
| 2-13 | Someone To Watch Over Me | 3:47 |
| 2-14 | The Very Thought Of You | 4:28 |
| 2-15 | You’re Driving Me Crazy | 2:38 |
| 2-16 | I Don’t Stand A Ghost Of A Chance With You | 4:11 |
| 2-17 | Stardust | 5:00 |
| 3-1 | I Cover The Waterfront | 3:45 |
| 3-2 | Where Or When | 5:14 |
| 3-3 | Stay As Sweet As You Are | 5:06 |
| 3-4 | Fine And Dandy | 3:02 |
| 3-5 | All The Things You Are | 6:00 |
| 3-6 | Have You Met Miss Jones | 4:48 |
| 3-7 | In A Sentimental Mood | 6:02 |
| 3-8 | I’ll See You Again | 4:52 |
| 3-9 | I’ll See You In My Dreams | 3:16 |
| 3-10 | Ill Wind | 5:18 |
| 3-11 | Isn’t This A Lovely Day | 3:32 |
| 3-12 | Blue Skies | 2:56 |
| 3-13 | Without A Song | 5:48 |
| 3-14 | Stompin‘ At The Savoy | 2:55 |
| 3-15 | My Last Affair | 2:53 |
| 3-16 | I’m In The Mood For Love | 4:26 |
| 4-1 | Taboo | 2:50 |
| 4-2 | Would You Like To Take A Walk | 4:13 |
| 4-3 | I’ve Got A Crush On You | 3:35 |
| 4-4 | Japanese Sandman | 3:14 |
| 4-5 | Too Marvelous For Words | 2:58 |
| 4-6 | Aunt Hagar’s Blues | 4:52 |
| 4-7 | Just Like A Butterfly That’s Caught In The Rain | 3:50 |
| 4-8 | Gone With The Wind | 3:01 |
| 4-9 | Danny Boy | 4:10 |
| 4-10 | They Can’t Take That Away From Me | 4:45 |
| 4-11 | Tea For Two | 3:30 |
| 4-12 | It’s The Talk Of The Town | 3:53 |
| 4-13 | Blue Lou | 2:43 |
| 4-14 | When A Woman Loves A Man | 5:35 |
| 4-15 | Willow Weep For Me | 4:32 |
| 4-16 | Ain’t Misbehavin‘ | 2:35 |
| 4-17 | Smoke Gets In Your Eyes | 3:53 |
| 4-18 | Mighty Like A Rose | 6:06 |
| 5-1 | Stars Fell On Alabama | 5:56 |
| 5-2 | Blue Moon | 5:00 |
| 5-3 | There’s A Small Hotel | 5:01 |
| 5-4 | Caravan | 2:36 |
| 5-5 | The Way You Look Tonight | 6:38 |
| 5-6 | You Go To My Head | 4:55 |
| 5-7 | Lover Come Back To Me | 6:45 |
| 5-8 | Sophisticated Lady | 3:35 |
| 5-9 | Dancing In The Dark | 4:30 |
| 5-10 | Love Me Or Leave Me | 3:23 |
| 5-11 | Cherokee | 3:38 |
| 5-12 | These Foolish Things (Remind Me Of You) | 4:50 |
| 5-13 | Deep Purple | 5:00 |
| 5-14 | After You’ve Gone | 4:00 |
| 5-15 | I Didn’t Know What Time It Was | 4:13 |
| 6-1 | Somebody Loves Me | 3:49 |
| 6-2 | What’s New | 4:32 |
| 6-3 | Sweet Lorraine | 4:21 |
| 6-4 | Crazy Rhythm | 2:55 |
| 6-5 | Isn’t It Romantic | 4:34 |
| 6-6 | You’re Blasé | 4:57 |
| 6-7 | You’re Mine You | 4:52 |
| 6-8 | Indiana (Back Home Again In Indiana) | 3:03 |
| 6-9 | That Old Feeling | 5:12 |
| 6-10 | Heat Wave | 3:17 |
| 6-11 | She’s Funny That Way | 3:51 |
| 6-12 | I Surrender Dear | 3:51 |
| 6-13 | Happy Feet | 2:36 |
| 6-14 | Mean To Me | 2:56 |
| 6-15 | Boulevard Of Broken Dreams | 5:19 |
| 6-16 | Moonlight On The Ganges | 2:14 |
| 6-17 | Moon Song | 4:39 |
| 6-18 | When Your Lover Has Gone | 3:38 |
| 6-19 | The Moon Is Low | 4:10 |
| 6-20 | If I Had You | 4:10 |
| 7-1 | S’posin‘ | 3:22 |
| 7-2 | Don’t Worry ‚Bout Me | 4:10 |
| 7-3 | Prisoner Of Love | 4:17 |
| 7-4 | Moonglow | 2:54 |
| 7-5 | I Won’t Dance | 2:57 |
| 7-6 | I Can’t Give You Anything But Love | 3:35 |
| 7-7 | Lullaby Of Rhythm | 3:09 |
| 7-8 | Out Of Nowhere | 3:45 |
| 7-9 | I Gotta Right To Sing The Blues | 3:54 |
| 7-10 | It’s Only A Paper Moon | 2:38 |
| 7-11 | Everything I Have Is Yours | 5:44 |
| 7-12 | I Only Have Eyes For You | 2:48 |
| 7-13 | On The Sunny Side Of The Street | 3:06 |
| 7-14 | Do Nothing Till You Hear From Me | 4:55 |
| 7-15 | So Beats My Heart For You | 5:18 |
| 7-16 | If You Hadn’t Gone Away | 4:05 |
| 7-17 | Please Be Kind | 5:06 |
| 7-18 | Someone To Watch Over Me | 3:50 |
| 7-19 | Begin The Beguine | 2:58 |
| 7-20 | Willow Weep For Me | 3:44 |
| 7-21 | Humoresque | 3:24 |
Compilation Producer – Eric Miller (6)
Edited By, Transferred By [Transferred To Digital By] – Danny Kopelson
Liner Notes – Benny Green (2), Eric Miller (6)
Photography By – Phil Stern
Piano – Art Tatum
Producer [Original Recordings] – Norman Granz
Recorded By – Art Baker (tracks: 2-17, 3-1 to 3-16, 4-1 to 4-18), Val Valentin (tracks: 1-1 to 2-16, 5-1 to 7-21)
Recorded By [Assistant] – Rafael Valentin* (tracks: 1-1 to 2-16, 5-1 to 7-21)
Remastered By – Phil De Lancie
same genre
Orchestre Tout Puissant Marcel Duchamp
We're OK. But We're Lost Anyway1 x LP Vinyl
25,90 €
includes 19% USt.
plus shipping
Sunwatchers
Oh Yeah?1 x LP Vinyl
20,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
