Cream
Fresh Cream
6 x LP Vinyl, 1 x Box SetFresh Cream
Europe - 2017 - 81 Tracks
Polydor 572 266-9, UMC 572 266-9
M / M
Sealed.
79,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Nicht vorrätig
| Weight | 3680 g |
|---|
Information according to the Product Safety Regulation:
Hersteller: Universal Music GmbH, Mühlenstr. 25, 10243 Berlin, Germany, [email protected]
Hersteller: Universal Music GmbH, Mühlenstr. 25, 10243 Berlin, Germany, [email protected]
| # | Title | Duration |
|---|---|---|
| The Mono Album (Reaction 593001) | ||
| A1 | N.S.U. | 2:43 |
| A2 | Sleepy Time Time | 4:22 |
| A3 | Dreaming | 2:01 |
| A4 | Sweet Wine | 3:17 |
| A5 | Spoonful | 6:30 |
| B1 | Cat’s Squirrel | 3:04 |
| B2 | Four Until Late | 2:08 |
| B3 | Rollin‘ And Tumblin‘ | 4:42 |
| B4 | I’m So Glad | 3:59 |
| B5 | Toad | 5:14 |
| Session Recording – Mono Mix | ||
| C1 | The Coffee Song | 2:56 |
| The Mono Singles | ||
| C2 | Wrapping Paper | 2:29 |
| C3 | Cat’s Squirrel | 3:04 |
| C4 | I Feel Free | 2:52 |
| C5 | N.S.U. | 2:43 |
| C6 | Spoonful Part I | 2:26 |
| C7 | Spoonful Part II | 2:29 |
| The Mono French EP’s | ||
| D1 | Wrapping Paper | 2:25 |
| D2 | Sweet Wine | 3:18 |
| D3 | I´m So Glad | 3:57 |
| D4 | Cat’s Squirrel | 3:01 |
| D5 | I Feel Free | 2:48 |
| D6 | Rollin‘ And Tumblin‘ | 1:50 |
| D7 | N.S.U. | 2:44 |
| D8 | Four Until Late | 2:06 |
| The Stereo Album (Reaction 594001) | ||
| E1 | N.S.U. | 2:45 |
| E2 | Sleepy Time Time | 4:23 |
| E3 | Dreaming | 2:01 |
| E4 | Sweet Wine | 3:20 |
| E5 | Spoonful | 6:31 |
| F1 | Cat’s Squirrel | 3:08 |
| F2 | Four Until Late | 2:08 |
| F3 | Rollin‘ And Tumblin‘ | 4:43 |
| F4 | I’m So Glad | 3:59 |
| F5 | Toad | 5:12 |
| Session recordings – Stereo Mixes | ||
| G1 | I Feel Free | 2:52 |
| G2 | Wrapping Paper | 2:25 |
| G3 | The Coffee Song | 2:49 |
| New Stereo Mixes | ||
| G4 | I’m So Glad | 3:59 |
| G5 | N.S.U. | 2:48 |
| H1 | Wrapping Paper | 2:43 |
| H2 | The Coffee Song | 3:06 |
| H3 | Rollin‘ And Tumblin‘ (First Version) | 4:53 |
| H4 | Spoonful (First Version) | 5:57 |
| H5 | Toad | 5:12 |
| Early Versions, Outtakes And Alternate Mixes | ||
| I1 | The Coffee Song (Early Version) | 2:54 |
| I2 | You Make Me Feel (Session Outtake) | 2:41 |
| I3 | Beauty Queen (Session Outtake) | 2:38 |
| I4 | Wrapping Paper (Early Version) | 1:05 |
| I5 | Cat’s Squirrel (Early Version) | 2:27 |
| J1 | I Feel Free (Early Version) | 3:08 |
| J2 | I Feel Free (Mono Mix With No Lead Vocal) | 2:51 |
| J3 | I Feel Free (Alternate Mono Mix) | 2:50 |
| J4 | Sweet Wine (Early Version) | 3:07 |
| J5 | Rollin‘ And Tumblin‘ (Early Version) | 4:35 |
| J6 | Toad (Early Version) | 4:19 |
| The BBC Sessions (November 1966 – January 1967) | ||
| K1 | Sweet Wine | 3:28 |
| K2 | Eric Clapton Interview | 0:54 |
| K3 | Wrapping Paper | 2:31 |
| K4 | Rollin‘ And Tumblin‘ | 3:04 |
| K5 | Sleepy Time Time | 3:16 |
| K6 | Steppin‘ Out | 1:50 |
| K7 | Crossroads | 1:55 |
| K8 | Steppin‘ Out (Previously Unreleased) | 2:34 |
| L1 | Cat’s Squirrel | 3:43 |
| L2 | Traintime | 2:56 |
| L3 | I’m So Glad | 4:24 |
| L4 | Lawdy Mama | 1:54 |
| L5 | Eric Clapton Interview | 0:48 |
| L6 | I Feel Free | 2:55 |
| L7 | N.S.U. | 2:57 |
| L8 | Four Until Late | 1:54 |
same genre
Colour Haze
Mountain / Mama Cool1 x 7" Single (Vinyl)
9,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Mother's Cake
No Rhyme No Reason2 x LP Vinyl
49,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Paul Weller
Live Wood2 x LP Vinyl
149,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
Polska Radio One
Cosmos Inside1 x LP Vinyl
49,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
The Nightwatchman
World Wide Rebel Songs1 x CD
5,90 €
includes 0% USt. (kein USt-Ausweis gem. §25a UStG)
plus shipping
