Thelonious Monk
The Complete Riverside Recordings
15 x CDThe Complete Riverside Recordings
Europe - 1986 - 172 Tracks
Riverside Records 15RCD 022-2, Riverside Records RCD-022-2
Outer box and booklet are missing!
EX / EX
Minor surface marks on CDs.
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Vorrätig
| Gewicht | 800 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Titel | Dauer |
|---|---|---|
| Volume 1 (Disc 1-4) | ||
| Disc 1 | 62:36 | |
| 1-1 | It Don’t Mean A Thing (If It Ain’t Got That Swing) | 4:39 |
| 1-2 | Sophisticated Lady | 4:28 |
| 1-3 | I Got It Bad (And That Ain’t Good) | 5:53 |
| 1-4 | Black And Tan Fantasy | 3:25 |
| 1-5 | Mood Indigo | 3:14 |
| 1-6 | I Let A Song Go Out Of My Heart | 5:41 |
| 1-7 | Solitude | 3:43 |
| 1-8 | Caravan | 5:55 |
| 1-9 | Liza, All The Clouds’ll Roll Away | 3:11 |
| 1-10 | Memories Of You | 4:17 |
| 1-11 | Honeysuckle Rose | 5:31 |
| 1-12 | Darn That Dream | 6:29 |
| 1-13 | Tea For Two | 5:55 |
| Disc 2 | 59:08 | |
| 2-1 | You Are Too Beautiful | 4:55 |
| 2-2 | Just You, Just Me | 7:58 |
| 2-3 | Ba-Lue Bolivar Ba-Lues-Are | 13:24 |
| 2-4 | Pannonica – Opening (Previously Unissued) | 2:35 |
| 2-5 | Pannonica | 8:50 |
| 2-6 | Brilliant Corners | 7:46 |
| 2-7 | I Surrender, Dear | 7:50 |
| 2-8 | Bemsha Swing | 5:31 |
| Disc 3 | 64:20 | |
| 3-1 | I Don’t Stand A Ghost Of A Chance With You (Take 5 – Previously Issued Only In Italy) | 4:12 |
| 3-2 | I Don’t Stand A Ghost Of A Chance With You (Take 7 – Originally Issued) | 4:21 |
| 3-3 | I Should Care (Take 1 – Previously Unissued) | 3:28 |
| 3-4 | I Should Care (Take 2 – Previously Issued Only In Italy) | 3:19 |
| 3-5 | I Should Care (Take 3 – Originally Issued) | 3:13 |
| 3-6 | ‚Round Midnight – In Progress | 21:55 |
| 3-7 | ‚Round Midnight (Take 7 – Originally Issued) | 6:41 |
| 3-8 | April In Paris | 3:52 |
| 3-9 | I’m Getting Sentimental Over You | 4:04 |
| 3-10 | Monk’s Mood – False Start (Previously Unissued) | 0:57 |
| 3-11 | Monk’s Mood | 7:52 |
| Disc 4 | 59:19 | |
| 4-1 | Functional (Take 1 – Alternate) | 9:43 |
| 4-2 | Functional (Take 2 – Originally Issued) | 9:18 |
| 4-3 | All Alone | 4:51 |
| 4-4 | Crepuscule With Nellie (Take 1 On June 25 – Previously Unissued) | 4:34 |
| 4-5 | Crepuscule With Nellie – Breakdown (Previously Unissued) | 1:01 |
| 4-6 | Blues For Tomorrow | 13:32 |
| 4-7 | Off Minor (Take 4 – Alternate) | 5:14 |
| 4-8 | Off Minor (Take 5 – Originally Issued) | 5:08 |
| 4-9 | Abide With Me | 0:53 |
| 4-10 | Crepuscule With Nellie (Take 4/5 – Previously Unissued) | 4:46 |
| 4-11 | Crepuscule With Nellie (Take 6 – Originally Issued) | 4:39 |
| Volume 2 (Disc 5-8) | ||
| Disc 5 | 68:20 | |
| 5-1 | Ephistrophy – Fragment | 4:31 |
| 5-2 | Ephistrophy | 4:55 |
| 5-3 | Well, You Needn’t – Opening (Previously Unissued) | 4:29 |
| 5-4 | Well, You Needn’t | 6:12 |
| 5-5 | Ruby, My Dear | 4:31 |
| 5-6 | Ruby, My Dear | 3:22 |
| 5-7 | Nutty | 7:01 |
| 5-8 | Trinkle, Tinkle | 3:04 |
| 5-9 | Straight, No Chaser | 5:27 |
| 5-10 | Straight, No Chaser | 6:58 |
| 5-11 | Rhythm-A-Ning | 5:19 |
| Disc 6 | ||
| 6-1 | I Mean You | 6:22 |
| 6-2 | I Mean You | 6:31 |
| 6-3 | I Mean You | 6:51 |
| 6-4 | ‚Round Midnight | 8:27 |
| 6-5 | Decidedly | 5:52 |
| 6-6 | Decidedly | 6:35 |
| 6-7 | Sweet And Lovely | 7:15 |
| 6-8 | Coming On The Hudson | 6:03 |
| 6-9 | In Orbit | 4:04 |
| 6-10 | One Foot In The Gutter | 7:20 |
| Disc 7 | ||
| 7-1 | Trust In Me | 4:31 |
| 7-2 | Let’s Cool One | 4:55 |
| 7-3 | Pea-Eye | 4:29 |
| 7-4 | Argentia | 6:12 |
| 7-5 | Moonlight Fiesta | 4:31 |
| 7-6 | Buck’s Business | 3:22 |
| 7-7 | Flugelin‘ The Blues | 7:01 |
| 7-8 | Very Near Blue | 3:04 |
| 7-9 | Evidence (Previously Unissued) | 10:15 |
| 7-10 | Blues Five Spot | 9:54 |
| 7-11 | In Walked Bud/Epistrophy (Theme) | 10:57 |
| Disc 8 | 59:46 | |
| 8-1 | Unidentified Solo Piano | 1:54 |
| 8-2 | ‚Round Midnight | 6:15 |
| 8-3 | Bye-Ya/Epistrophy (Theme) (Previously Unissued) | 11:54 |
| 8-4 | Light Blue | 5:14 |
| 8-5 | Coming On The Hudson | 5:23 |
| 8-6 | Rhythm-A-Ning | 9:28 |
| 8-7 | Just A Gigolo | 2:08 |
| 8-8 | Blue Monk | 8:29 |
| 8-9 | Evidence | 8:45 |
| 8-10 | Epistrophy (Theme) | 1:07 |
| Volume 3 (Disc 9-12) | ||
| Disc 9 | 53:13 | |
| 9-1 | Nutty | 5:23 |
| 9-2 | Blues Five Spot | 8:12 |
| 9-3 | Let’s Cool One | 9:15 |
| 9-4 | In Walked Bud | 11:20 |
| 9-5 | Misterioso | 10:47 |
| 9-6 | Epistrophy (Theme – #2) | 1:04 |
| 9-7 | In Walked Bud | 7:08 |
| 9-8 | Blue Monk | 8:21 |
| Disc 10 | 51:26 | |
| 10-1 | Rhythm-A-Ning | 5:52 |
| 10-2 | Monk’s Mood | 10:21 |
| 10-3 | Friday The 13th | 9:30 |
| 10-4 | Little Rootie Tootie | 8:52 |
| 10-5 | Off Minor | 7:50 |
| 10-6 | Thelonious | 3:03 |
| 10-7 | Crepuscule With Nellie | 4:50 |
| 10-8 | Little Rootie Tootie – Encore | 8:30 |
| Disc 11 | 66:46 | |
| 11-1 | Played Twice (Take 1 – 2nd Alternate) | 6:57 |
| 11-2 | Played Twice (Take 2 – Alternate) | 7:54 |
| 11-3 | Played Twice (Originally Issued) | 8:00 |
| 11-4 | Straight, No Chaser | 9:22 |
| 11-5 | Ask Me Now | 10:47 |
| 11-6 | I Mean You | 9:49 |
| 11-7 | Jackie-ing | 6:07 |
| 11-8 | Round Lights | 3:36 |
| 11-9 | Pannonica | 3:52 |
| 11-10 | Blue Monk | 3:43 |
| Disc 12 | 66:25 | |
| 12-1 | Ruby, My Dear | 3:59 |
| 12-2 | There’s Danger In Your Eyes, Cherie | 4:05 |
| 12-3 | There’s Danger In Your Eyes, Cherie | 4:20 |
| 12-4 | Everything Happens To Me | 5:39 |
| 12-5 | Reflections | 5:07 |
| 12-6 | Remember | 2:43 |
| 12-7 | Bluehawk | 3:38 |
| 12-8 | You Took The Words Right Out Of My Heart | 4:02 |
| 12-9 | San Francisco Holiday | 8:50 |
| 12-10 | Just You, Just Me (Previously Unissued) | 7:09 |
| 12-11 | ‚Round Midnight [Previously Unissued] | 7:53 |
| 12-12 | San Francisco Holiday (Take 2 – Alternate) | 8:31 |
| Volume 4 (Disc 13-15) | ||
| Disc 13 | 68:44 | |
| 13-1 | I’m Getting Sentimental Over You | 6:12 |
| 13-2 | Evidence | 7:07 |
| 13-3 | Epistrophy (Theme) | 1:02 |
| 13-4 | Epistrophy | 6:39 |
| 13-5 | Four In One (Take 1 – Previously Unissued) | 7:34 |
| 13-6 | Let’s Call This | 8:34 |
| 13-7 | ‚Round Midnight | 12:05 |
| 13-8 | San Francisco Holiday (Take 3 – Originally Issued) | 9:09 |
| 13-9 | Four In One (Take 2 – Originally Issued) | 8:42 |
| 13-10 | Epistrophy (Closing Theme) (Previously Unissued) | 1:15 |
| Disc 14 | 63:37 | |
| 14-1 | Well, You Needn’t | 11:30 |
| 14-2 | Crepuscule With Nellie | 2:39 |
| 14-3 | Jacki-ing | 10:11 |
| 14-4 | Body And Soul | 2:47 |
| 14-5 | Off Minor | 11:41 |
| 14-6 | April In Paris | 1:19 |
| 14-7 | I Mean You | 11:02 |
| 14-8 | Rhythm-A-Ning | 10:37 |
| 14-9 | Just A Gigolo | 1:45 |
| Disc 15 | 69:51 | |
| 15-1 | Hackensack | 9:46 |
| 15-2 | Epistrophy | 6:12 |
| 15-3 | I’m Getting Sentimental Over You | 8:33 |
| 15-4 | Jackie-Ing | 4:53 |
| 15-5 | Body And Soul | 4:48 |
| 15-6 | Straight, No Chaser | 9:03 |
| 15-7 | Crepuscule With Nellie | 2:42 |
| 15-8 | Bemsha Swing | 6:56 |
| 15-9 | San Francisco Holiday | 6:57 |
| 15-10 | Rythm-A-Ning | 5:47 |
| 15-11 | Epistrophy | 5:03 |
Im selben Genre
Al Di Meola Project
Kiss My Axe1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Arthur Verocai
Mochilla Presents Timeless: Arthur Verocai2 x LP Vinyl
37,90 €
Enthält 19% USt.
zzgl. Versand
Caspar Brötzmann Massaker
Home1 x LP Vinyl
39,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Reflections In Cosmo
Reflections In Cosmo1 x LP Vinyl
17,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
