Various
Woodstock 40
6 x CDWoodstock 40
Europe - 2009 - 95 Tracks
Rhino Records (2) 8122797313, Warner Music 8122797313
Slipcase.
EX / EX
27,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Vorrätig
| Gewicht | 300 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
| # | Titel | Artist |
|---|---|---|
| 1-1 | Handsome Johnny | Richie Havens |
| 1-2 | Freedom | Richie Havens |
| 1-3 | „Choppity Choppity“ | John Morris |
| 1-4 | Look Out | Sweetwater |
| 1-5 | Two Worlds | Sweetwater |
| 1-6 | Jennifer | Bert Sommer |
| 1-7 | And When It’s Over | Bert Sommer |
| 1-8 | Smile | Bert Sommer |
| 1-9 | „There Goes Marilyn!“ | John Morris |
| 1-10 | Hang On To A Dream | Tim Hardin |
| 1-11 | Simple Song Of Freedom | Tim Hardin |
| 1-12 | „Flat Blue Acid!“ | John Morris |
| 1-13 | Raga Puriya-Dhanashri/Gat In Sawarital | Ravi Shankar |
| 1-14 | Momma Momma | Melanie |
| 1-15 | Beautiful People | Melanie |
| 1-16 | Birthday Of The Sun | Melanie |
| 1-17 | Coming Into Los Angeles | Arlo Guthrie |
| 1-18 | Wheel Of Fortune | Arlo Guthrie |
| 1-19 | Every Hand In The Land | Arlo Guthrie |
| 1-20 | „All You Funny People“ | John Morris |
| 2-1 | Joe Hill | Joan Baez |
| 2-2 | Sweet Sir Galahad | Joan Baez |
| 2-3 | Hickory Wind | Joan Baez |
| 2-4 | Drug Store Truck Drivin‘ Man | Joan Baez |
| 2-5 | „Bring Scully His Asthma Pills“ | John Morris |
| 2-6 | „Insulin“ & Quill Intro | John Morris |
| 2-7 | They Live The Life | Quill |
| 2-8 | That’s How I Eat | Quill |
| 2-9 | „I Understand Your Wife Is Having A Baby“ | Chip Monck |
| 2-10 | Donovan’s Reef | Country Joe McDonald |
| 2-11 | The „Fish“ Cheer/I-Feel-Like-I’m-Fixin‘-To-Die-Rag | Country Joe McDonald |
| 2-12 | Persuasion | Santana |
| 2-13 | Soul Sacrifice | Santana |
| 2-14 | How Have You Been | John Sebastian |
| 2-15 | Rainbows All Over Your Blues | John Sebastian |
| 2-16 | I Had A Dream | John Sebastian |
| 2-17 | The Letter | The Incredible String Band |
| 2-18 | When You Find Out Who You Are | The Incredible String Band |
| 2-19 | „She Is Lost“ | Chip Monck |
| 3-1 | „We’re In Pretty Good Shape“ | Chip Monck |
| 3-2 | Going Up The Country | Canned Heat |
| 3-3 | Woodstock Boogie | Canned Heat |
| 3-4 | „The Brown Acid Is Not Specifically Too Good“ | Chip Monck |
| 3-5 | Blood Of The Sun | Mountain |
| 3-6 | Theme For An Imaginary Western | Mountain |
| 3-7 | For Yasgur’s Farm | Mountain |
| 3-8 | „For Those Of You Who Have Partaken Of The Geen Acid…“ | Chip Monck |
| 3-9 | Green Acid Advice | Jerry Garcia Country Joe McDonald |
| 3-10 | Dark Star | The Grateful Dead |
| 3-11 | Green River | Creedence Clearwater Revival |
| 3-12 | Bad Moon Rising | Creedence Clearwater Revival |
| 3-13 | I Put A Spell On You | Creedence Clearwater Revival |
| 4-1 | Work Me, Lord | Janis Joplin |
| 4-2 | Ball And Chain | Janis Joplin |
| 4-3 | Medley: Dance To The Music/Music Lover/I Want To Take You Higher | Sly & The Family Stone |
| 4-4 | „The Politics Of The Situation“ | Abbie Hoffman |
| 4-5 | Amazing Journey | The Who |
| 4-6 | Pinball Wizard | The Who |
| 4-7 | Abbie Hoffman Vs. Pete Townshend | The Who |
| 4-8 | We’re Not Gonna Take It | The Who |
| 4-9 | The Other Side Of This Life | Jefferson Airplane |
| 4-10 | Somebody To Love | Jefferson Airplane |
| 4-11 | Won’t You Try/Saturday Afternoon | Jefferson Airplane |
| 4-12 | „We Got A Whole Lot Of Orange“ | Grace Slick |
| 4-13 | Volunteers | Jefferson Airplane |
| 4-14 | „Breakfast In Bed For 400,000“ | Wavy Gravy |
| 4-15 | „It Just Keeps Goin“ | John Morris |
| 4-16 | Max Yasgur Speaks | Max Yasgur |
| 5-1 | Feelin‘ Alright | Joe Cocker |
| 5-2 | Let’s Go Get Stoned | Joe Cocker |
| 5-3 | With A Little Help From My Friends | Joe Cocker |
| 5-4 | The Rainstorm | No Artist |
| 5-5 | Rock & Soul Music | Country Joe And The Fish |
| 5-6 | Love | Country Joe And The Fish |
| 5-7 | Not So Sweet Martha Lorraine | Country Joe And The Fish |
| 5-8 | Summer Dresses | Country Joe And The Fish |
| 5-9 | Silver And Gold | Country Joe And The Fish |
| 5-10 | Rock & Soul Music (Reprise) | Country Joe And The Fish |
| 5-11 | Leland Mississippi Blues | Johnny Winter |
| 5-12 | Mean Town Blues | Johnny Winter |
| 5-13 | You’ve Made Me So Very Happy | Blood, Sweat And Tears |
| 6-1 | Suite: Judy Blue Eyes | Crosby, Stills & Nash |
| 6-2 | Guinnevere | Crosby, Stills & Nash |
| 6-3 | Marrakesh Express | Crosby, Stills & Nash |
| 6-4 | 4 + 20 | Crosby, Stills & Nash |
| 6-5 | Sea Of Madness | Crosby, Stills, Nash & Young |
| 6-6 | Wooden Ships | Crosby, Stills, Nash & Young |
| 6-7 | No Amount Of Loving | The Paul Butterfield Blues Band |
| 6-8 | Love March | The Paul Butterfield Blues Band |
| 6-9 | Everything’s Gonna Be Alright | The Paul Butterfield Blues Band |
| 6-10 | Get A Job | Sha Na Na |
| 6-11 | At The Hop | Sha Na Na |
| 6-12 | Get A Job (Reprise) | Sha Na Na |
| 6-13 | Star Spangled Banner, Purple Haze & Instrumental Solo | Jimi Hendrix |
| 6-14 | Woodstock Farewell | Chip Monck |
Im selben Genre
Colour Haze
Mountain / Mama Cool1 x 7" Single (Vinyl)
9,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Florence And The Machine
Dance Fever1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Julian Dawson
Fragile As China1 x LP Vinyl
19,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Polska Radio One
Cosmos Inside1 x LP Vinyl
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
