Various
Surrender To The Rhythm (The London Pub Rock Scene Of The Seventies)
3 x CDSurrender To The Rhythm (The London Pub Rock Scene Of The Seventies)
UK - 2020 - 71 Tracks
Grapefruit Records CRSEG074T
Slipcase.
EX / EX
19,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 130 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Titel | Artist | Dauer |
|---|---|---|---|
| 1-1 | Cheque Book | Legend | 3:24 |
| 1-2 | Funky But Clean | Eggs Over Easy | 3:29 |
| 1-3 | Time To Kill | Wild Angels | 3:08 |
| 1-4 | You Said It Would Be | Smooth Loser | 2:44 |
| 1-5 | Have You Seen My Baby | Steve Ellis | 3:02 |
| 1-6 | Nanana | Status Quo | 2:27 |
| 1-7 | Surrender To The Rhythm | Brinsley Schwarz | 3:26 |
| 1-8 | Why, Lady, Why? | Deep Feeling | 3:35 |
| 1-9 | Ride With The Roogalator | Roogalator | 3:56 |
| 1-10 | I Wish I Was Your Mother | Mott The Hoople | 4:52 |
| 1-11 | Heart’s On My Sleeve (Early Mix) | Ducks Deluxe | 2:53 |
| 1-12 | Madman | G.T. Moore And The Reggae Guitars | 4:46 |
| 1-13 | Where Are You Tonight | Brewers Droop | 4:07 |
| 1-14 | Tripsy Lady | Writing On The Wall | 3:58 |
| 1-15 | Sergeant Fury | The Sensational Alex Harvey Band | 3:30 |
| 1-16 | My Funny Valentine | Bees Make Honey | 3:27 |
| 1-17 | Piggy Back Sue | Jona Lewie | 2:42 |
| 1-18 | Money Is No Friend Of Mine | Starry Eyed And Laughing | 3:21 |
| 1-19 | You Kept Me Waiting | Dave Edmunds | 3:10 |
| 1-20 | We Get Along | Chilli Willi And The Red Hot Peppers | 3:05 |
| 1-21 | Rock And Roll Runaway | Ace | 3:08 |
| 1-22 | Billy Bentley (Promenades Himself In London) | Kilburn & The High Roads | 3:02 |
| 1-23 | Nervous | National Flag | 3:35 |
| 2-1 | She Does It Right | Dr. Feelgood | 3:20 |
| 2-2 | Love Me Real | Charlie & The Wide Boys | 2:36 |
| 2-3 | Free The Kids | Fumble | 2:35 |
| 2-4 | Imagination (Is A Powerful Deceiver) | Flip City | 3:39 |
| 2-5 | Blow Me Down | Brett Marvin & The Thunderbolts | 3:12 |
| 2-6 | Baby What You Want Me To Do | Jo-Ann Kelly | 2:12 |
| 2-7 | As Long As You Feel Good | Stray | 3:51 |
| 2-8 | Yellow Sox | Kursaal Flyers | 3:24 |
| 2-9 | It Could Be Better | Byzantium | 3:12 |
| 2-10 | Midnight Flight | Bearded Lady | 3:55 |
| 2-11 | Jailbreaker | Razorbacks | 4:23 |
| 2-12 | One Fing ‚N‘ Anuvver | Chas And Dave | 3:49 |
| 2-13 | Why Did You Do It? | Stretch | 3:33 |
| 2-14 | For Whatever It’s Worth | Fox | 2:51 |
| 2-15 | I Ain’t Got You | The Count Bishops | 1:51 |
| 2-16 | Midnight Moon | Sean Tyla | 2:48 |
| 2-17 | Writing On The Wall | Eddie And The Hot Rods | 2:43 |
| 2-18 | You Can Leave Your Hat On | The Jess Roden Band | 4:05 |
| 2-19 | Schoolgirl Funk | Strapps | 4:27 |
| 2-20 | Romeo And The Lonely Girl | Thin Lizzy | 3:59 |
| 2-21 | She’s No Angel | Heavy Metal Kids | 3:39 |
| 2-22 | You’ve Gotta Get Up And Dance | Supercharge | 2:57 |
| 2-23 | Keys To Your Heart | The 101’ers | 3:43 |
| 2-24 | She’s My Gal | The Gorillas | 2:49 |
| 3-1 | Don’t Wear It | Moon | 3:30 |
| 3-2 | Bedsit Girl | Chris Spedding | 2:02 |
| 3-3 | Brandy (You’re A Fine Girl) | Gonzalez | 3:18 |
| 3-4 | Stone’s Throw From Nowhere | Cado Belle | 4:49 |
| 3-5 | Radio Sweetheart | Elvis Costello | 2:29 |
| 3-6 | Back To Schooldays (Live) | Graham Parker And The Rumour | 2:46 |
| 3-7 | Get It | Dave Edmunds | 2:21 |
| 3-8 | Slow Down | The Jam | 2:39 |
| Daddy Cool/The Girl Can’t Help It | Darts | 2:31 | |
| 3-10 | Ain’t Nobody Own Nobody’s Soul | Clover | 3:50 |
| 3-11 | Rock ‚N‘ Roll Radio | The Pleasers | 2:40 |
| 3-12 | Young Lust (Demo Version) | Philip Rambow | 4:58 |
| 3-13 | Fool (If You Think It’s Over) | Chris Rea | 4:44 |
| 3-14 | Come On | Ian Gomm | 2:51 |
| 3-15 | The Creature From The Black Lagoon | Billy Bremner | 4:06 |
| 3-16 | Gunning For The Dog | Matchbox | 2:29 |
| 3-17 | Shakin‘ All Over (1978 Studio Version) | The Pirates | 2:59 |
| 3-18 | Driver’s Seat | Sniff ’n‘ the Tears | 4:01 |
| 3-19 | Mirror Star | Fabulous Poodles | 4:31 |
| 3-20 | The Shape I’m In | Meal Ticket | 4:06 |
| 3-21 | Goodbye Girl (UK Single Version) | Squeeze | 3:04 |
| 3-22 | Loud Music | Streetband | 2:59 |
| 3-23 | You Need Wheels | The Merton Parkas | 2:45 |
| 3-24 | Dirty Water | The Inmates | 3:03 |
Im selben Genre
Colour Haze
Mountain / Mama Cool1 x 7" Single (Vinyl)
9,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Florence And The Machine
Dance Fever1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Paul Weller
Live Wood2 x LP Vinyl
149,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Swan Valley Heights
The Heavy Seed1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
The Nightwatchman
World Wide Rebel Songs1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
