10 x CD
Europe - 2011 - 170 Tracks
Documents 233311
box set with 10 CDs in cardboard slipcases
EX+ / EX+
Europe - 2011 - 170 Tracks
Documents 233311
box set with 10 CDs in cardboard slipcases
EX+ / EX+
9,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 1000 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Titel | Artist | Dauer |
|---|---|---|---|
| On The Banks Of The Ohio | |||
| 1-1 | On The Banks Of The Ohio | Joan Baez | 2:33 |
| 1-2 | The Battle Of New Orleans | Jimmy Driftwood | 3:54 |
| 1-3 | Midnight Special | Leadbelly | 2:07 |
| 1-4 | This Land Is Your Land | Woody Guthrie | 2:17 |
| 1-5 | U.A.W.-C.I.O | The Union Boys | 2:08 |
| 1-6 | The Wreck Of The John B. | The Weavers | 2:24 |
| 1-7 | Big Rock Candy Mountain | Burl Ives | 2:41 |
| 1-8 | Cindy | Pete Seeger | 2:32 |
| 1-9 | Down South | Dock Boggs | 2:10 |
| 1-10 | Tom Dooley | The Tarriers | 2:33 |
| 1-11 | Liza Jane | The Almanac Singers | 2:41 |
| 1-12 | Solidarity Forever | Burl Ives | 2:55 |
| 1-13 | Freight Train | Elizabeth Cotten | 2:45 |
| 1-14 | 900 Miles | Woody Guthrie | 2:32 |
| 1-15 | The Erie Canal | Pete Seeger | 1:34 |
| 1-16 | Does The Spearmint Lose It’s Flavor | The Happiness Boys | 2:48 |
| John Hardy | |||
| 2-1 | I’m Too Young To Marry | Jimmy Driftwood | 2:05 |
| 2-2 | Jack O’ Diamonds | Odetta | 3:14 |
| 2-3 | Casey Jones | Pete Seeger | 1:55 |
| 2-4 | The Foggy, Foggy Dew | Burl Ives | 2:35 |
| 2-5 | Pastures Of Plenty | Woody Guthrie | 2:25 |
| 2-6 | In My Time Of Dying | Josh White | 3:15 |
| 2-7 | Tzena, Tzena, Tzena | The Weavers | 2:44 |
| 2-8 | Strange Fruit | Josh White | 3:07 |
| 2-9 | O What A Beautiful Day | Joan Baez | 3:14 |
| 2-10 | John Hardy | Leadbelly | 4:19 |
| 2-11 | What Did The Deep Blue Sea Say | Cisco Houston | 2:39 |
| 2-12 | Henry Lee | Dick Justice | 3:28 |
| 2-13 | Oregon Trail | Woody Guthrie | 2:45 |
| 2-14 | Listen, Mister Bilbo | Pete Seeger | 2:41 |
| 2-15 | Blue Tail Fly | Burl Ives | 2:47 |
| 2-16 | Drill, Ye Tarriers, Drill | The Tarriers | 2:22 |
| On Top Of Old Smokey | |||
| 3-1 | The Banana Boat Song | The Tarriers | 3:04 |
| 3-2 | Ramblin’ Round | Woody Guthrie | 2:16 |
| 3-3 | Dry Bones | Bascom Lamar Lunsford | 2:59 |
| 3-4 | Roll The Union On | Pete Seeger | 2:43 |
| 3-5 | Aunt Rhody | Burl Ives | 1:16 |
| 3-6 | On Top Of Old Smokey | The Weavers | 2:43 |
| 3-7 | Keep On The Sunny Side | The Carter Family | 2:51 |
| 3-8 | Sail Away Ladies | Joan Baez | 2:41 |
| 3-9 | Old Joe Clark | Jimmy Driftwood | 1:37 |
| 3-10 | White House Blues | Charlie Poole | 3:28 |
| 3-11 | Old Blue | Ramblin’ Jack Elliott | 2:48 |
| 3-12 | Devilish Mary | Pete Seeger | 1:22 |
| 3-13 | Black, Brown And White | Brownie McGhee | 2:37 |
| 3-14 | Pick A Bale Of Cotton | Leadbelly | 3:01 |
| 3-15 | I’m Sad And I’m Lonely | Burl Ives | 2:32 |
| 3-16 | New Found Land | Woody Guthrie | 2:08 |
| Rock Island Line | |||
| 4-1 | Gypsy Davy | Woody Guthrie | 2:51 |
| 4-2 | Ezekiel Saw The Wheel | Cisco Houston | 2:14 |
| 4-3 | Black Is The Colour | Joan Baez | 2:36 |
| 4-4 | Rock Island Line | The Tarriers | 2:22 |
| 4-5 | The Cowboy’s Lament | Burl Ives | 2:22 |
| 4-6 | Danville Girl | Pete Seeger | 1:33 |
| 4-7 | Will The Circle Be Unbroken | The Carter Family | 3:07 |
| 4-8 | Pretty Mary | Jimmy Driftwood | 2:26 |
| 4-9 | Delia | Blind Willie McTell | 2:32 |
| 4-10 | On Top Of Old Smokey | Burl Ives | 2:17 |
| 4-11 | Kisses Sweeter Than Wine | The Weavers | 2:59 |
| 4-12 | Who’s Gonna Shoe Your Pretty Little Feet | Everly Brothers | 2:41 |
| 4-13 | Cumberland Gap | Woody Guthrie | 2:22 |
| 4-14 | On The Grand Canyon Line | Burl Ives | 2:27 |
| 4-15 | I Had A Wife | Pete Seeger | 0:40 |
| 4-16 | See See Rider | Leadbelly | 2:56 |
| The Hammer Song | |||
| 5-1 | House Of The Rising Sun | Joan Baez | 2:56 |
| 5-2 | Columbus Stockade | Woody Guthrie | 2:28 |
| 5-3 | Worried Man Blues | The Carter Family | 2:45 |
| 5-4 | Shorty George | Leadbelly | 3:06 |
| 5-5 | Down In The Valley | Burl Ives | 3:11 |
| 5-6 | Darling Corey | Pete Seeger | 2:44 |
| 5-7 | Polly Wolly Doodle | Helen Carter June Carter |
1:01 |
| 5-8 | Tumbling Tumbleweeds | The Sons Of The Pioneers | 2:42 |
| 5-9 | That Silver-Haired Daddy Of Mine | Everly Brothers | 3:11 |
| 5-10 | Old Joe Clark | Jo Stafford | 1:43 |
| 5-11 | Country Boy | Jimmy Driftwood | 2:08 |
| 5-12 | Lonesome Valley | The Carter Family | 2:40 |
| 5-13 | Diesel Smoke, Dangerous Curves | Burl Ives | 2:29 |
| 5-14 | Old Time Religion | Woody Guthrie | 2:34 |
| 5-15 | The Hammer Song | Pete Seeger | 2:01 |
| 5-16 | The Roving Kind | The Weavers | 2:46 |
| House Of The Rising Sun | |||
| 6-1 | When The Saints Go Marching In | The Weavers | 2:41 |
| 6-2 | Criple Creek | Jo Stafford | 1:30 |
| 6-3 | Song Of The Coulee Dam | Woody Guthrie | 4:53 |
| 6-4 | The Land Where The Blue Grass Grows | Jimmy Driftwood | 1:52 |
| 6-5 | Goober Peas | Burl Ives | 2:28 |
| 6-6 | Banks Of The Marble | Pete Seeger | 2:56 |
| 6-7 | Santy Anno | Odetta | 1:55 |
| 6-8 | Alabama Bound | Leadbelly | 3:03 |
| 6-9 | My Dixie Darling | The Carter Family | 2:59 |
| 6-10 | Fare The Well | Joan Baez | 3:21 |
| 6-11 | The Old Lady And The Devil | Bill And Belle Reed | 3:05 |
| 6-12 | House Of The Rising Sun | Pete Seeger | 2:53 |
| 6-13 | The Wayfaring Stranger | Burl Ives | 1:39 |
| 6-14 | End Of My Line | Woody Guthrie | 2:52 |
| 6-15 | Oh Susannah | June Carter | 0:43 |
| 6-16 | Song Of The Cowboys | Jimmy Driftwood | 2:20 |
| Goodnight Irene | |||
| 7-1 | On A Monday | Leadbelly | 1:51 |
| 7-2 | Are You Lonesome Tonight | The Carter Family | 2:57 |
| 7-3 | Git Along Little Dogies | Burl Ives | 1:51 |
| 7-4 | Sourwood Mountain | Woody Guthrie | 2:59 |
| 7-5 | Around The Corner | The Weavers | 2:28 |
| 7-6 | The Wagoner’s Lad | Buell Kazee | 3:05 |
| 7-7 | The New Streamliner | June Carter | 1:35 |
| 7-8 | Billy The Kid | Jimmy Driftwood | 1:43 |
| 7-9 | King Kong Kitchie | Chubby Parker | 3:09 |
| 7-10 | The Golden Vanity | Pete Seeger | 3:05 |
| 7-11 | Old Shoes And Leggins | Uncle Eck Dunford | 3:01 |
| 7-12 | Little Sally Walker | Leadbelly | 2:35 |
| 7-13 | Wild Side Of Life | Burl Ives | 3:02 |
| 7-14 | Wildwood Flower | Joan Baez | 2:37 |
| 7-15 | Goodnight Irene | The Weavers | 3:20 |
| 7-16 | Rangers Command | Woody Guthrie | 2:58 |
| Cool Water | |||
| 8-1 | Barbara Allen | Burl Ives | 4:24 |
| 8-2 | Billy Boy | Pete Seeger | 2:21 |
| 8-3 | Hard, Ain’t It Hard | The Weavers | 3:05 |
| 8-4 | Bury Me Beneath The Willow | Woody Guthrie | 2:49 |
| 8-5 | Cool Water | The Sons Of The Pioneers | 2:55 |
| 8-6 | Rambling Boy | The Carter Family | 2:56 |
| 8-7 | Peg And Awl | The Carolina Tar Heels | 2:59 |
| 8-8 | Rock Island Line | Leadbelly | 2:53 |
| 8-9 | My Name Is John Johanna | Kelly Harrell | 3:13 |
| 8-10 | Molly Malone | Burl Ives | 3:03 |
| 8-11 | Donna, Donna | Joan Baez | 3:14 |
| 8-12 | Stackalee | Frank Hutchison | 3:01 |
| 8-13 | Hard Travelin’ | Woody Guthrie | 2:14 |
| 8-14 | Jesse James | Jimmy Driftwood | 1:52 |
| 8-15 | River Of Jordan | The Carter Family | 2:38 |
| 8-16 | The Wild Wagoner | Jilson Setters | 3:17 |
| Red River Valley | |||
| 9-1 | Jimmie Brown The Newsboy | The Carter Family | 2:35 |
| 9-2 | More That Girls Than One | Woody Guthrie | 2:21 |
| 9-3 | Red River Valley | The Sons Of The Pioneers | 2:29 |
| 9-4 | The Battle Of San Juan Hill | Jimmy Driftwood | 2:29 |
| 9-5 | Wake Up Jakob | Prince Albert Hunt’s Texas Ramblers | 2:55 |
| 9-6 | Hey Lully Lully Lo | Burl Ives | 2:16 |
| 9-7 | Since I Laid My Burden Down | Elders McIntorsh And Edwards’ Sanctified Singers | 3:19 |
| 9-8 | Rake And Rambling Boy | Joan Baez | 1:59 |
| 9-9 | Minglewood Blues | Cannon’s Jug Stompers | 3:44 |
| 9-10 | Take This Hammer | Leadbelly | 1:35 |
| 9-11 | Cigareetes, Whuskey And Wild Wild Women | The Sons Of The Pioneers | 2:53 |
| 9-12 | Pretty Boy Floyd | Woody Guthrie | 3:08 |
| 9-13 | Indian War Hop | Hoyt “Floyd” Ming And His Pep-Steppers | 3:13 |
| 9-14 | The Bay Of Mexico | The Weavers | 2:44 |
| 9-15 | Chewing Gum | The Carter Family | 3:04 |
| 9-16 | The Devil’s Nine Questions | Burl Ives | 3:07 |
| Riders In The Sky | |||
| 10-1 | Riders In The Sky | The Sons Of The Pioneers | 3:18 |
| 10-2 | Hound Dog | Burl Ives | 1:55 |
| 10-3 | So Long It’s Been Good To Ya | Woody Guthrie | 3:06 |
| 10-4 | Wildwood Flower | The Carter Family | 3:11 |
| 10-5 | There’s A Man Goin’ Round Takin’ Names | Leadbelly | 1:26 |
| 10-6 | Mountaneer’s Courtship | Ernest And Hattie Stoneman | 2:44 |
| 10-7 | The Marshall Of Silver City | Jimmy Driftwood | 2:22 |
| 10-8 | K. C. Moan | Memphis Jug Band | 2:33 |
| 10-9 | Feather Bed | Cannon’s Jug Stompers | 3:16 |
| 10-10 | Little Moses | Joan Baez | 3:31 |
| 10-11 | The Spanish Merchant’s Daughter | The Stoneman Family | 3:18 |
| 10-12 | Roving Gambler | Burl Ives | 1:43 |
| 10-13 | Home On The Range | The Sons Of The Pioneers | 2:39 |
| 10-14 | John Henry | Woody Guthrie | 2:44 |
| 10-15 | Wabash Cannonball | The Carter Family | 2:57 |
| 10-16 | Irene Goodnight | Leadbelly | 1:50 |
Cover [Cover Design] – Zhuikov VV*
Executive-producer – Andrey Borisov
Music By – Krivitsky
Im selben Genre
Cropduster
A Strange Sort Of Prayer1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Mother's Cake
No Rhyme No Reason2 x LP Vinyl
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
