Various
Beau (5), Bridget St. John, Principal Edwards Magic Theatre
Life Too, Has Surface Noise: The Complete Dandelion Records Singles Collection 1969-1972
3 x CDLife Too, Has Surface Noise: The Complete Dandelion Records Singles Collection 1969-1972
United Kingdom - 2006 - 67 Tracks
Cherry Red CRCD BOX1
box set, three CDs with booklet
EX / EX
some minor surface marks on CDs, minor shelf wear on outer box
17,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 300 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Titel | Artist | Dauer |
|---|---|---|---|
| Disc 1: 1969-1970 | 71:43 | ||
| 1-1 | 1917 Revolution | Beau | 4:19 |
| 1-2 | Sleeping Town | Beau | 3:07 |
| 1-3 | To B Without A Hitch | Bridget St. John | 3:04 |
| 1-4 | Autumn Lullaby | Bridget St. John | 2:58 |
| 1-5 | Ballad (Of The Big Girl Now And A Mere Boy) | Principal Edwards Magic Theatre | 2:40 |
| 1-6 | Lament For The Earth | Principal Edwards Magic Theatre | 4:55 |
| 1-7 | Mandy Lee | Clague | 2:01 |
| 1-8 | Bottle Up And Go | Clague | 3:10 |
| 1-9 | The Stride | Clague | 2:37 |
| 1-10 | I Wonder Where | Clague | 5:07 |
| 1-11 | Be-Bop-A-Lula ’69 | Gene Vincent | 2:38 |
| 1-12 | Ruby Baby | Gene Vincent | 2:49 |
| 1-13 | His Guiding Hand | Medicine Head | 4:01 |
| 1-14 | This Love Of Old | Medicine Head | 3:15 |
| 1-15 | Yawney Morning Song | Mike Hart | 2:44 |
| 1-16 | Almost Liverpool 8 | Mike Hart | 4:44 |
| 1-17 | On Ilkla Moor Baht’at | Bill Oddie | 3:58 |
| 1-18 | Harry Krishna | Bill Oddie | 1:48 |
| 1-19 | White Lightning | Gene Vincent | 2:42 |
| 1-20 | Scarlet Ribbons (For Her Hair) | Gene Vincent | 3:12 |
| 1-21 | Coast To Coast (& Shore To Shore) | Medicine Head | 2:34 |
| 1-22 | All For Tomorrow | Medicine Head | 3:01 |
| Disc 2: 1970-1972 | 65:54 | ||
| 2-1 | Roadrunner | Stack Waddy | 3:32 |
| 2-2 | Kentucky | Stack Waddy | 2:48 |
| 2-3 | If You’ve Got Money | Bridget St. John | 3:51 |
| 2-4 | Yep | Bridget St. John | 2:44 |
| 2-5 | The Asmoto Running Band | Principal Edwards Magic Theatre | 3:05 |
| 2-6 | Mothballs | Stack Waddy | 3:35 |
| 2-7 | Lonesome Ride | Siren | 2:19 |
| 2-8 | King Dick II | The Way We Live | 3:15 |
| 2-9 | Strange Locomotion | Siren | 2:54 |
| 2-10 | I’m All Aching | Siren | 3:03 |
| 2-11 | (And The) Pictures In The Sky | Medicine Head | 2:34 |
| 2-12 | Natural Sight | Medicine Head | 2:33 |
| 2-13 | Yamasuki | Yamasuki | 3:01 |
| 2-14 | Aieaoa | Yamasuki | 2:38 |
| 2-15 | Pretty Little Girl Pt.1 | Coxhill-Bedford Duo | 2:31 |
| 2-16 | Pretty Little Girl Pt.2 | Coxhill-Bedford Duo | 2:32 |
| 2-17 | Kum On | Medicine Head | 3:30 |
| 2-18 | On The Land | Medicine Head | 3:25 |
| 2-19 | Fly High | Bridget St. John | 3:23 |
| 2-20 | There’s A Place I Know | Bridget St. John | 2:39 |
| 2-21 | Suzanne | Bridget St. John | 5:29 |
| Disc 3: 1972 | 71:27 | ||
| 3-1 | Sonny Boy / Oh Mein Papa | Will Dandy & Dandyletters | 2:57 |
| 3-2 | Mood | Coxhill-Bedford Duo | 3:24 |
| 3-3 | No Tree Will Grow | Supersister | 4:23 |
| 3-4 | She Was Naked | Supersister | 3:45 |
| 3-5 | Stoney Glory | Tractor | 2:26 |
| 3-6 | Marie | Tractor | 3:56 |
| 3-7 | As You Say | Tractor | 4:21 |
| 3-8 | Only To Do What Is True | Medicine Head | 2:30 |
| 3-9 | Sittin’ In The Sun | Medicine Head | 3:03 |
| 3-10 | You Really Got Me | Stack Waddy | 2:45 |
| 3-11 | Willie The Pimp | Stack Waddy | 4:09 |
| 3-12 | Cheat Me | Kevin Coyne | 3:18 |
| 3-13 | Flowering Cherry | Kevin Coyne | 2:43 |
| 3-14 | Carrie | Clifford T. Ward | 4:25 |
| 3-15 | Sidetracked | Clifford T. Ward | 3:20 |
| 3-16 | Nice | Bridget St. John | 3:18 |
| 3-17 | Goodbaby Goodbye | Bridget St. John | 2:05 |
| 3-18 | How Does It Feel | Medicine Head | 3:11 |
| 3-19 | Morning Light | Medicine Head | 5:09 |
| 3-20 | Coathanger | Clifford T. Ward | 2:47 |
| 3-21 | Rayne | Clifford T. Ward | 3:11 |
Coordinator – Tony Barnes
Design [CD Package] – Jim Phelan
Im selben Genre
Daniel Johnston
Yip / Jump Music2 x LP Vinyl
29,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Mother's Cake
No Rhyme No Reason2 x LP Vinyl
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
The Nightwatchman
World Wide Rebel Songs1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
