Various
The Blues Busters, Clue J. & The Blues Blasters, Lascelles Perkins
Coxsone's Music (The First Recordings Of Sir Coxsone The Downbeat 1960-62)
2 x LP VinylCoxsone's Music (The First Recordings Of Sir Coxsone The Downbeat 1960-62)
United Kingdom - 2015 - 22 Tracks
Soul Jazz Records SJR LP323-B
double vinyl, gatefold sleeve
M / M
sealed
29,90 €
Enthält 19% USt.
zzgl. Versand
Nicht vorrätig
| Gewicht | 530 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Hersteller: Soul Jazz Records Limited, 375 Media GmbH, Schachthofstraße 36a, 21079 Hamburg, Germany,
Hersteller: Soul Jazz Records Limited, 375 Media GmbH, Schachthofstraße 36a, 21079 Hamburg, Germany,
Home DE
| # | Titel | Artist | Dauer |
|---|---|---|---|
| A1 | You Had It All Wrong | The Blues Busters | 2:29 |
| A2 | Salt Lane Shuffle | Clue J. & The Blues Blasters | 3:11 |
| A3 | Real Gone Clown | Lascelles Perkins | 2:58 |
| A4 | Reload | Don Drummond | 2:42 |
| A5 | Freedom | Clancy Eccles | 2:50 |
| B1 | Pine Juice | Clue J. & The Blues Blasters | 3:09 |
| B2 | Over The River | The Jiving Juniors | 2:04 |
| B3 | Schooling The Duke | Don Drummond | 2:46 |
| B4 | Rock A Man Soul | The Mellowcats Count Ossie |
2:44 |
| B5 | Summertime | Monty Alexander The Cyclones |
2:37 |
| B6 | No More Wedding | The Mellow Larks | 3:00 |
| C1 | Just Cool | Roland Alphonso Carl McLaughlin |
2:17 |
| C2 | Sugar Plum | Owen & Millie | 2:22 |
| C3 | Silky | Clue J. & The Blues Blasters | 2:45 |
| C4 | Independent Blues | Basil Gabbidon | 2:46 |
| C5 | That Man Is Back | Don Drummond The City Slickers |
1:52 |
| C6 | Searching | Simms And Robinson | 2:24 |
| D1 | Romantic Shuffle | The Shiners | 2:05 |
| D2 | Grooving With The Beat | Cecil Lloyd Quintet | 4:48 |
| D3 | I Do | Neville Esson | 2:13 |
| D4 | Burnie’s Tune | Workshop Musicians | 4:19 |
| D5 | Sit And Cry | Owen & Millie | 2:07 |
Design – Adrian Self, Sir Arthur Doyley Carte
Mastered By – Duncan Cowell, Pete Reilly
Producer – Clement „Coxsone“ Dodd
Sleeve Notes – Rob Chapman (4)
