Various
Cotillion Soul 45s 1968-1970
10 x 7" VinylCotillion Soul 45s 1968-1970
- 2013 - 20 Tracks
Cotillion 2564-64671-5, Atlantic 2564-64671-5, Rhino Records (2) 2564-64671-5
Box set with 10 x 7" singles originally released 1968-1970 on the Cotillion label. Limited edition Record Store Day 2013 release. Complete with 10 7"s, adapter, booklet and 2 stickers.
EX+ / EX+
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 2800 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
| # | Titel | Artist | Dauer |
|---|---|---|---|
| A | Ain’t No Sun (Since You’ve Been Gone) | The Dynamics | 2:27 |
| B | Murder In The First Degree | The Dynamics | 3:05 |
| C | The Love Of My Woman | Darrell Banks | 2:52 |
| D | I Wanna Go Home | Darrell Banks | 3:27 |
| E | Do Right Woman, Do Right Man | Otis Clay | 2:22 |
| F | That Kind Of Lovin’ | Otis Clay | 2:37 |
| G | Night After Night | The Blendels | 3:03 |
| H | The Love That I Needed | The Blendels | 2:47 |
| I | I’ve Fallen In Love | C & The Shells | 3:02 |
| J | You Are The Circus | C & The Shells | 3:03 |
| K | Don’t Play That Song (You Lied) | Lou Johnson | 2:29 |
| L | People In Love | Lou Johnson | 2:37 |
| M | I Don’t Know | Baby Washington | 2:52 |
| N | I Can’t Afford To Lose Him | Baby Washington | 2:27 |
| O | Any Way That You Want Me | Walter Jackson | 4:06 |
| P | Life Has Its Ups And Downs | Walter Jackson | 4:15 |
| Q | I Gotta Get Back To Lovin’ You | Hollywood Spectrum | 3:15 |
| R | L.A. – U.S.A. | Hollywood Spectrum | 4:00 |
| S | Keep On Striving | Moses Smith | 2:45 |
| T | Come On, Let Me Love You | Moses Smith | 3:10 |
Im selben Genre
Johnny Adams
Walking On A Tightrope – The Songs Of Percy Mayfield1 x Tape
9,90 €
Enthält 19% USt.
zzgl. Versand
