UK Subs
AD 1979-1981 The GEM Years
5 x CDAD 1979-1981 The GEM Years
Europe - 2014 - 95 Tracks
Edsel Records GEMBOX01
Slipcase, with booklet.
EX / EX
Hairline marks on CDs.
29,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Vorrätig
| Gewicht | 180 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Titel | Dauer |
|---|---|---|
| Another Kind Of Blues | ||
| 1-1 | C.I.D. | 2:11 |
| 1-2 | I Couldn’t Be You | 2:01 |
| 1-3 | I Live In A Car | 1:36 |
| 1-4 | Tomorrows Girls | 2:23 |
| 1-5 | Killer | 1:29 |
| 1-6 | World War | 1:23 |
| 1-7 | Rockers | 3:36 |
| 1-8 | I.O.D. | 1:24 |
| 1-9 | T.V.Blues | 2:08 |
| 1-10 | Blues | 1:50 |
| 1-11 | Lady Esquire | 1:58 |
| 1-12 | All I Wanna Know | 1:46 |
| 1-13 | Crash Course | 1:43 |
| 1-14 | Young Criminals | 2:20 |
| 1-15 | B.I.C. | 1:37 |
| 1-16 | Disease | 1:26 |
| 1-17 | Stranglehold | 1:57 |
| Brand New Age | ||
| 2-1 | You Can’t Take It Anymore | 1:59 |
| 2-2 | Brand New Age | 1:32 |
| 2-3 | Public Servant | 2:15 |
| 2-4 | Warhead | 3:20 |
| 2-5 | Barbie’s Dead | 2:19 |
| 2-6 | Organised Crime | 2:06 |
| 2-7 | Rat Race | 1:58 |
| 2-8 | Emotional Blackmail | 2:44 |
| 2-9 | Kicks | 1:51 |
| 2-10 | Teenage | 2:31 |
| 2-11 | Dirty Girls | 1:48 |
| 2-12 | 500 CC | 2:15 |
| 2-13 | Bomb Factory | 2:11 |
| 2-14 | Emotional Blackmail II | 1:08 |
| Crash Course | ||
| 3-1 | C.I.D. | 2:11 |
| 3-2 | I Couldn’t Be You | 1:56 |
| 3-3 | I Live In A Car | 1:22 |
| 3-4 | Tomorrows Girls | 2:23 |
| 3-5 | Left For Dead | 1:30 |
| 3-6 | Kicks | 1:39 |
| 3-7 | Rat Race | 1:55 |
| 3-8 | New York State Police | 2:26 |
| 3-9 | Warhead | 3:24 |
| 3-10 | Public Servant | 1:47 |
| 3-11 | Telephone Numbers | 1:07 |
| 3-12 | Organised Crime | 1:56 |
| 3-13 | Rockers | 2:42 |
| 3-14 | Brand New Age | 1:27 |
| 3-15 | Dirty Girls | 1:35 |
| 3-16 | The Same Thing | 1:11 |
| 3-17 | Crash Course | 1:27 |
| 3-18 | Teenage | 2:46 |
| 3-19 | Killer | 1:20 |
| 3-20 | Emotional Blackmail | 3:07 |
| 3-21 | I.O.D. | 1:27 |
| 3-22 | Lady Esquire | 2:00 |
| 3-23 | Blues | 1:46 |
| 3-24 | Young Criminals | 2:13 |
| Diminished Responsibility | ||
| 4-1 | You Don’t Belong | 3:01 |
| 4-2 | So What | 1:41 |
| 4-3 | Confrontation | 2:25 |
| 4-4 | Fatal | 2:43 |
| 4-5 | Time And Matter | 2:37 |
| 4-6 | Violent City | 2:36 |
| 4-7 | Too Tired | 2:17 |
| 4-8 | Party In Paris | 2:53 |
| 4-9 | Gangster | 1:44 |
| 4-10 | Face The Machine | 2:52 |
| 4-11 | New Order | 2:32 |
| 4-12 | Just Another Jungle | 2:24 |
| 4-13 | Collision Cult | 3:38 |
| The GEM Singles | ||
| 5-1 | Stranglehold | 2:28 |
| 5-2 | World War | 1:08 |
| 5-3 | Rockers | 2:09 |
| 5-4 | Tomorrows Girls | 2:24 |
| 5-5 | Scum Of The Earth | 2:18 |
| 5-6 | Telephone Numbers | 1:04 |
| 5-7 | She’s Not There | 1:37 |
| 5-8 | Kicks | 1:51 |
| 5-9 | Victim | 0:58 |
| 5-10 | The Same Thing | 1:21 |
| 5-11 | Warhead | 3:03 |
| 5-12 | The Harper | 1:08 |
| 5-13 | Waiting For The Man | 2:20 |
| 5-14 | Teenage | 2:36 |
| 5-15 | Left For Dead | 1:30 |
| 5-16 | New York State Police | 2:40 |
| 5-17 | Party In Paris | 2:52 |
| 5-18 | Fall Of The Empire | 2:14 |
| 5-19 | Keep On Running (Til You Burn) | 2:32 |
| 5-20 | Perfect Girl | 2:01 |
| 5-21 | Ice Age | 2:50 |
| 5-22 | Party in Paris (French Version) | 2:41 |
Im selben Genre
Attila The Stockbroker's Barnstormer
The Siege Of Shoreham1 x CD
5,90 €
Enthält 19% MwSt.
zzgl. Versand
Cat Wax Axe Co.
Waxwalk1 x 7" Single (Vinyl)
19,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
