The Rolling Stones
The Rolling Stones
11 x LP Vinyl, 1 x Box SetThe Rolling Stones
US - 1984 - 133 Tracks
Mobile Fidelity Sound Lab RC-1
limited numbered box set (this is #6125), Included is a Geo–Disc set, booklet and cardboard inserts
EX- / EX-
some surface marks on vinyl, minor general wear on individual sleeves, moderate wear on wooden box (EX-/EX-)
849,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 6500 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Titel |
|---|---|
| The Rolling Stones | |
| A1 | Route 66 |
| A2 | I Just Want To Make Love To You |
| A3 | Honest I Do |
| A4 | I Need You Baby |
| A5 | Now I’ve Got A Witness |
| A6 | Little By Little |
| B1 | I’m A King Bee |
| B2 | Carol |
| B3 | Tell Me (You’re Coming Back) |
| B4 | Can I Get A Witness |
| B5 | You Can Make It If You Try |
| B6 | Walking The Dog |
| 12 X 5 | |
| C1 | Around And Around |
| C2 | Confessin‘ The Blues |
| C3 | Empty Heart |
| C4 | Time Is On My Side |
| C5 | Good Times, Bad Times |
| C6 | It’s All Over Now |
| D1 | 2120 South Michigan Avenue |
| D2 | Under The Boardwalk |
| D3 | Congratulations |
| D4 | Grown Up Wrong |
| D5 | If You Need Me |
| D6 | Susie Q. |
| Out Of Our Heads | |
| E1 | Mercy Mercy |
| E2 | Hitch Hike |
| E3 | The Last Time |
| E4 | That’s How Strong My Love Is |
| E5 | Good Times |
| E6 | I’m All Right |
| F1 | Satisfaction |
| F2 | Cry To Me |
| F3 | The Under Assistant West Coast Promotion Man |
| F4 | Play With Fire |
| F5 | The Spider And The Fly |
| F6 | One More Try |
| Aftermath | |
| G1 | Mother’s Little Helper |
| G2 | Stupid Girl |
| G3 | Lady Jane |
| G4 | Under My Thumb |
| G5 | Doncha Bother Me |
| G6 | Goin‘ Home |
| H1 | Flight 505 |
| H2 | High And Dry |
| H3 | Out Of Time |
| H4 | It’s Not Easy |
| H5 | I Am Waiting |
| H6 | Take It Or Leave It |
| H7 | Think |
| H8 | What To Do |
| Between The Buttons | |
| I1 | Yesterday’s Papers |
| I2 | My Obsession |
| I3 | Back Street Girl |
| I4 | Connection |
| I5 | She Smiled Sweetly |
| I6 | Cool, Calm And Collected |
| J1 | All Sold Out |
| J2 | Please Go Home |
| J3 | Who’s Been Sleeping Here? |
| J4 | Complicated |
| J5 | Miss Amanda Jones |
| J6 | Something Happened To Me Yesterday |
| Their Satanic Majesties Request | |
| K1 | Sing This All Together |
| K2 | Citadel |
| K3 | In Another Land |
| K4 | 2,000 Man |
| K5 | Sing This All Together (See What Happens) |
| L1 | She’s A Rainbow |
| L2 | The Lantern |
| L3 | Gomper |
| L4 | 2,000 Light Years From Home |
| L5 | On With The Show |
| Beggars Banquet | |
| M1 | Sympathy For The Devil |
| M2 | No Expectations |
| M3 | Dear Doctor |
| M4 | Parachute Woman |
| M5 | Jig-Saw Puzzle |
| N1 | Street Fighting Man |
| N2 | Prodigal Son |
| N3 | Stray Cat Blues |
| N4 | Factory Girl |
| N5 | Salt Of The Earth |
| Let It Bleed | |
| O1 | Gimme Shelter |
| O2 | Love In Vain |
| O3 | Country Honk |
| O4 | Live With Me |
| O5 | Let It Bleed |
| P1 | Midnight Rambler |
| P2 | You Got The Silver |
| P3 | Monkey Man |
| P4 | You Can’t Always Get What You Want |
| Get Yer Ya’s Ya’s Out | |
| Q1 | Jumpin‘ Jack Flash |
| Q2 | Carol |
| Q3 | Stray Cat Blues |
| Q4 | Love In Vain |
| Q5 | Midnight Rambler |
| R1 | Sympathy For The Devil |
| R2 | Live With Me |
| R3 | Little Queenie |
| R4 | Honky Tonk Women |
| R5 | Street Fighting Man |
| Hot Rocks A/B | |
| S1 | Time Is On My Side |
| S2 | Heart Of Stone |
| S3 | Play With Fire |
| S4 | (I Can’t Get No) Satisfaction |
| S5 | As Tears Go By |
| S6 | Get Off My Cloud |
| T1 | Mother’s Little Helper |
| T2 | 19Th Nervous Breakdown |
| T3 | Paint It, Black |
| T4 | Under My Thumb |
| T5 | Ruby Tuesday |
| T6 | Let’s Spend The Night Together |
| Hot Rocks C/D | |
| U1 | Jumping Jack Flash |
| U2 | Street Fighting Man |
| U3 | Sympathy For The Devil |
| U4 | Honky Tonk Woman |
| U5 | Gimme Shelter |
| V1 | Midnight Rambler (Live) |
| V2 | You Can’t Always Get What You Want |
| V3 | Brown Sugar |
| V4 | Wild Horses |
Arranged By – The Rolling Stones (tracks: G1 to L5)
Lacquer Cut By – JH*
Producer – Andrew Loog Oldham (tracks: G1 to H8, S1 to T6), Glyn Johns (tracks: Q1 to R5, V1), Jimmy Miller (tracks: M1 to P4, U1 to U5, V2 to V4), The Rolling Stones (tracks: K1 to L5, Q1 to R5, V1)
Written-By – Jagger-Richard* (tracks: G1 to K2, K4 to O1, O3 to Q1, Q3, Q5 to R5, S2, S4 to V4)
Im selben Genre
Daniel Johnston
Yip / Jump Music2 x LP Vinyl
29,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Polska Radio One
Cosmos Inside1 x LP Vinyl
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Will And The People
Will And The People1 x 12" Maxi Single Vinyl
34,90 €
Enthält 19% USt.
zzgl. Versand
