The dB's
Ride The Wild TomTom
1 x TapeRide The Wild TomTom
United States - 1993 - 26 Tracks
Rhino Records (2) R4 71299
EX+ / EX
cut-out hole in spine
11,90 €
Enthält 19% USt.
zzgl. Versand
Nicht vorrätig
| Gewicht | 100 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
| # | Titel | Dauer |
|---|---|---|
| A1 | We Should Be In Bed | 2:58 |
| A2 | Everytime Anytime | 3:18 |
| A3 | Let’s Live For Today | 3:35 |
| A4 | Little Hands | 3:23 |
| A5 | You Got It Wrong | 2:59 |
| A6 | Tell Me Two Times | 2:10 |
| A7 | Nothing Is Wrong | 4:05 |
| A8 | Purple Hose | 2:46 |
| A9 | Ash | 2:51 |
| A10 | I Read New Yorker Rocker | 0:47 |
| A11 | Walking The Ceiling (It’s Good To Be Alive) | 4:18 |
| A12 | Baby Talk | 3:43 |
| A13 | Dynamite (Original Demo) | 2:39 |
| B1 | Soul Kiss (Part One) | 2:18 |
| B2 | Bad Reputation | 3:21 |
| B3 | Modern Boys & Girls | 2:45 |
| B4 | What About That Cat | 2:57 |
| B5 | What’s The Matter With Me? | 2:50 |
| B6 | The Fight | 3:11 |
| B7 | She’s Green I’m Blue | 1:47 |
| B8 | If And When | 2:43 |
| B9 | Soul Kiss (Part Two) | 1:12 |
| B10 | The Death Of Rock | 3:00 |
| B11 | Purple Hose (Slight Return) | 0:49 |
| B12 | Hardcore Judy | 1:26 |
| B13 | A Spy In The House Of Love | 2:33 |
Drums – Will Rigby
Electric Bass, Acoustic Guitar, Electric Guitar – Gene Holder
Electric Guitar, Piano, Organ – Chris Stamey
Organ [Acetone], Electric Guitar – Peter Holsapple
Producer – Chris Stamey
Im selben Genre
L´âme Immortelle
Banish1 x CD Single
4,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Spacemen 3
For All The Fucked-Up Children Of This World We Give You Spacemen 3 (First Ever Recording Session, 1984)1 x LP Vinyl
59,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
