Feel Flows (The Sunflower & Surf's Up Sessions 1969-1971)
Europe - 2021 - 72 Tracks
Capitol Records 00602508802126
limited edition , box set, with bonus tracks and two albums of previously unreleased tracks
M / M
sealed
64,90 €
Nicht vorrätig
Gewicht | 1800 g |
---|
Hersteller: Universal Music GmbH, Mühlenstr. 25, 10243 Berlin, Germany, [email protected]
# | Titel | Dauer |
---|---|---|
Sunflower – Side A | ||
A1 | Slip On Through | 2:19 |
A2 | This Whole World | 1:58 |
A3 | Add Some Music To Your Day | 3:36 |
A4 | Got To Know The Woman | 2:43 |
A5 | Deirdre | 3:30 |
A6 | It’s About Time | 2:57 |
Bonus Tracks (Previously Unreleased) | ||
A7 | Cotton Fields (2020 Stereo Mix) | 3:16 |
A8 | San Miguel (Backing Vocals Excerpt) | 0:35 |
A9 | It’s About Time (Backing Vocals Excerpt) | 0:50 |
Sunflower – Side B | ||
B1 | Tears In The Morning | 4:11 |
B2 | All I Wanna Do | 2:36 |
B3 | Forever | 2:42 |
B4 | Our Sweet Love | 2:41 |
B5 | At My Window | 2:32 |
B6 | Cool, Cool Water | 5:05 |
Bonus Tracks (Previously Unreleased) | ||
B7 | This Whole World (Live 1988) | 2:01 |
C1 | Loop De Loop (Flip Flop Flyin‘ In An Aeroplane) (Original 1969 Mix) | 2:59 |
C2 | San Miguel (2020 Mix) | 2:20 |
C3 | Susie Cincinnati (2020 Mix) | 3:02 |
C4 | Good Time (2019 Mix) | 2:56 |
C5 | I Just Got My Pay (2019 Mix) | 2:43 |
C6 | Two Can Play (2019 Mix) | 2:06 |
C7 | I’m Goin‘ Your Way (Alternate Mix) | 2:10 |
C8 | Where Is She (2019 Mix) | 2:22 |
C9 | Break Away Tag (Backing Vocals Excerpt) | 0:18 |
C10 | Our Sweet Love (String Section) | 1:00 |
D1 | This Whole World (Alternate Ending) | 1:41 |
D2 | Add Some Music To Your Day (Alternate Version) | 3:27 |
D3 | Soulful Old Man Sunshine (2019 Mix) | 2:59 |
D4 | All I Wanna Do (A Cappella) | 2:41 |
D5 | Back Home (Alternate Version) | 2:34 |
D6 | When Girls Get Together (2019 Mix) | 3:45 |
D7 | It’s About Time (Live 1971) | 3:54 |
D8 | This Whole World (Backing Vocals Section) | 0:34 |
Surf’s Up – Side A | ||
E1 | Don’t Go Near The Water | 2:41 |
E2 | Long Promised Road | 3:32 |
E3 | Take A Load Off Your Feet | 2:32 |
E4 | Disney Girls | 4:11 |
E5 | Student Demonstration Time (Based On „Riot In Cell Block 9“) | 3:59 |
Bonus Tracks (Previously Unreleased) | ||
E6 | Disney Girls (Live) | 4:19 |
E7 | Feel Flows (Backing Vocals Excerpt) | 0:33 |
Surf’s Up – Side B | ||
F1 | Feel Flows | 4:48 |
F2 | Lookin‘ At Tomorrow (A Welfare Song) | 1:59 |
F3 | A Day In The Life Of A Tree | 3:09 |
F4 | ‚Til I Die | 2:33 |
F5 | Surf’s Up | 4:14 |
Bonus Tracks (Previously Unreleased) | ||
F6 | A Day In The Life Of A Tree (Track & Backing Vocals) | 2:54 |
F7 | ‚Til I Die (A Cappella) | 2:11 |
G1 | It’s A New Day | 2:20 |
G2 | Big Sur | 2:35 |
G3 | (Wouldn’t It Be Nice To) Live Again | 4:35 |
G4 | H.E.L.P. Is On The Way | 2:31 |
G5 | 4th Of July (2019 Mix) | 3:09 |
G6 | Lady (Fallin‘ In Love) (1970 Stereo Mix) | 2:21 |
G7 | Behold The Night | 2:24 |
G8 | ‚Til I Die (Piano Demo) | 1:55 |
H1 | Medley: All Of My Love / Ecology | 4:15 |
H2 | Sweet And Bitter | 2:21 |
H3 | My Solution | 3:43 |
H4 | Awake | 3:17 |
H5 | Take A Load Off Your Feet (Live 1993) | 2:26 |
H6 | Surf’s Up (Live 1973) | 4:56 |
H7 | A Day In The Life Of A Tree (Backing Vocals Excerpt) | 0:32 |
H8 | Disney Girls (Backing Vocals Excerpt) | 0:20 |
Backing Vocals – Bill DeSimone, Carolyn Willis, Don Goldberg (3), Don Ralke, Edna Wright, Gary Winfrey, Jack Rieley, Julia Tillman, Marilyn Wilson*, Marty DiGiovanni, Ray Pohlman, RIck Henn*
Engineer – Bill Halverson, Bill Lazerus, Bob Norberg, Chuck Britz, Doc Siegel, Don Henderson, Jeff Peters, Jerry Hochman, Jim Lockert, Steve Moffit
Liner Notes – Howie Edelson
Liner Notes [Producer Notes] – Alan Boyd, Mark Linett
Mastered By – Chris Bellman, Mark Linett
Mixed By [Bonus Tracks], Engineer [Bonus Tracks] – Mark Linett (tracks: A7 to A9, B7, C1 to D8, E6 to E7, F6 to F7, G1 to G5, G7 to H8)
Mixed By, Engineer – Stephen W. Desper (tracks: A1 to A6, B1 to B6, C1, E1 to E5, F1 to F5, G6)
Musician – Al Casey (2), Al De Lory (tracks: F5), Alan Estes, Al Vescovo*, Allen Brenneman, Arthur Briegleb (tracks: F5), Bernie Krause, Bill Pitman, Billy Hinsche, Blondie Chaplin, Bobby West*, Bobby Figueroa (tracks: B7, D7, E6, H5, H6), Carl Fortina, Carli Munoz (tracks: B7, D7, E6, H5, H6), Carol Kaye (tracks: F5), Charles Lloyd, Claude Sherry (tracks: F5), Daryl Dragon, David Cohen, David Duke (tracks: F5), David Sandler, Dennis Dragon, Diane Rovell, Don Bagley, Don Goldberg (3), Don Peake, Don Randi, Doug Dillard, Doug Dragon, Earl Palmer, Ed Carter, Elliot Franks, Frank Capp, Gene Estes, George Hyde (tracks: F5), Gordon Marron, Hal Blaine, Igor Horoshevsky, Jack Conrad, James Burton, Jeffrey Foskett (tracks: B7, D7, E6, H5, H6), Jerry Cole, Jimmy Bond, Jimmy Helms, Joe Osborn, Joel Peskin, John Guerin, Jon Parks, Kathy Dragon, Larry Knechtel, Luther Coffee, Lyle Ritz, Matt Jardine (tracks: B7, D7, E6, H5, H6), Michel Rubini, Mike Anthony (5), Mike Deasy, Mike Kowalski, Mike Lang, Mike Melvoin, Mike Meros (tracks: B7, D7, E6, H5, H6), Mitchell Peters, Morton Klanfer, Nick Pellico (tracks: F5), Paul Beaver, Ray Pohlman, Orville „Red“ Rhodes*, Richie Cannata (tracks: B7, D7, E6, H5, H6), Richie Frost, Ricky Fataar, Robert Kenyatta (tracks: B7, D7, E6, H5, H6), Ron Altbach (tracks: B7, D7, E6, H5, H6), Ronald Benson (2), Roy Caton (tracks: F5), Sonny Curtis, Stan Levey, Stephen W. Desper, Tandyn Almer, Toni Tennille (tracks: B7, D7, E6, H5, H6), Washington Rucker, Woody Thews
Performer – Alan Jardine, Brian Wilson, Bruce Johnston, Carl Wilson, Dennis Wilson (2), Mike Love
Photography [Cover Photo ‚Sunflower‘] – Ricci Martin (2)
Photography [Innerspread ‚Sunflower‘], Art Direction – Ed Thrasher
Producer [Original Recordings] – The Beach Boys
Reissue Producer – Alan Boyd, Mark Linett
Im selben Genre
Daniel Johnston
Yip / Jump Music2 x LP Vinyl
29,90 €
Mother's Cake
No Rhyme No Reason2 x LP Vinyl
49,90 €
Motorpsycho
Angels And Daemons At Play2 x LP Vinyl
99,90 €
Swan Valley Heights
The Heavy Seed1 x CD
12,90 €