Led Zeppelin
Coda
3 x LP VinylCoda
Europe - 2015 - 50 Tracks
Atlantic 8122795582
box set contains 3 vinyl records, 3 CD's, limited numbered art print, download code and 72 page hardcover book
EX+ / EX
minor shelfwear on outer box, download code might have been used
99,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 3800 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
Hersteller: Warner Music, Warner Music Group Germany Holding GmbH, Alter Wandrahm 14, 20457 Hamburg, Germany, [email protected]
| # | Titel | Dauer |
|---|---|---|
| Original Album | ||
| A1 | We’re Gonna Groove | 2:37 |
| A2 | Poor Tom | 3:02 |
| A3 | I Can’t Quit You Baby | 4:18 |
| A4 | Walter’s Walk | 4:31 |
| B1 | Ozone Baby | 3:36 |
| B2 | Darlene | 5:06 |
| B3 | Bonzo’s Montreux | 4:22 |
| B4 | Wearing And Tearing | 5:27 |
| Previously Unreleased Companion Audio | ||
| C1 | We’re Gonna Groove (Alternate Mix) | 2:40 |
| C2 | If It Keeps On Raining (When The Levee Breaks) (Rough Mix) | 4:11 |
| C3 | Bonzo’s Montreux (Mix Construction In Progress) | 4:57 |
| C4 | Baby Come On Home | 4:30 |
| D1 | Sugar Mama (Mix) | 2:50 |
| D2 | Poor Tom (Instrumental Mix) | 2:16 |
| D3 | Travelling Riverside Blues (BBC Session) | 5:08 |
| D4 | Hey, Hey, What Can I Do | 3:52 |
| E1 | Four Hands (Four Sticks) (Bombay Orchestra) | 4:43 |
| E2 | Friends (Bombay Orchestra) | 4:25 |
| E3 | St. Tristan’s Sword (Rough Mix) | 5:40 |
| F1 | Desire (The Wanton Song) (Rough Mix) | 4:08 |
| F2 | Bring It On Home (Rough Mix) | 4:19 |
| F3 | Walter’s Walk (Rough Mix) | 3:18 |
| F4 | Everybody Makes It Through (In The Light) (Rough Mix) | 8:31 |
| Original Album | ||
| CD1-1 | We’re Gonna Groove | 2:37 |
| CD1-2 | Poor Tom | 3:02 |
| CD1-3 | I Can’t Quit You Baby | 4:18 |
| CD1-4 | Walter’s Walk | 4:31 |
| CD1-5 | Ozone Baby | 3:36 |
| CD1-6 | Darlene | 5:06 |
| CD1-7 | Bonzo’s Montreaux | 4:22 |
| CD1-8 | Wearing And Tearing | 5:27 |
| Previously Unreleased Companion Audio | ||
| CD2-1 | We’re Gonna Groove (Alternate Mix) | 2:40 |
| CD2-2 | If It Keeps On Raining (When The Levee Breaks) (Rough Mix) | 4:11 |
| CD2-3 | Bonzo’s Montreux (Mix Construction In Progress) | 4:57 |
| CD2-4 | Baby Come On Home | 4:30 |
| CD2-5 | Sugar Mama (Mix) | 2:50 |
| CD2-6 | Poor Tom (Instrumental Mix) | 2:16 |
| CD2-7 | Travelling Riverside Blues (BBC Session) | 5:08 |
| CD2-8 | Hey, Hey, What Can I Do | 3:52 |
| CD3-1 | Four Hands (Four Sticks) (Bombay Orchestra) | 4:43 |
| CD3-2 | Friends (Bombay Orchestra) | 4:25 |
| CD3-3 | St. Tristan’s Sword (Rough Mix) | 5:40 |
| CD3-4 | Desire (The Wanton Song) (Rough Mix) | 4:08 |
| CD3-5 | Bring It On Home (Rough Mix) | 4:19 |
| CD3-6 | Walter’s Walk (Rough Mix) | 3:18 |
| CD3-7 | Everybody Makes It Through (In The Light) (Rough Mix) | 8:31 |
Artwork [Print & Packaging Consultant] – Daniel Mason, Something Else (5)
Artwork [Retouching] – Brendan Ryall
Creative Director, Design – Studio Fury
Design [Original Package Design] – Assorted Images, Hipgnosis (2)
Engineer [Additional] – Drew Griffiths (tracks: C1 to F4, CD2-1 to CD3-7)
Executive-Producer – Peter Grant
Mastered By – John Davis (4)
Mixed By [Engineer] – Stuart Epps (tracks: A1 to B4, CD1-1 to CD1-8)
Producer – Jimmy Page
Research [Editorial Research] – Sheryl Farber
Research [Photographic Research] – David Brolan (2)
Sleeve [Sleeve Design] – Assorted Images, Hipgnosis (2)
Im selben Genre
Daniel Johnston
Yip / Jump Music2 x LP Vinyl
29,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Paul Weller
Live Wood2 x LP Vinyl
149,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Will And The People
Will And The People1 x 12" Maxi Single Vinyl
34,90 €
Enthält 19% USt.
zzgl. Versand
