Deep Purple
BBC Sessions 68/70
2 x LP VinylBBC Sessions 68/70
Europe - 2011 - 74 Tracks
BBC DPBBCX 6870
box set, with CD
M / M
shrink partially opened, still sealed
44,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 1300 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
Produkt wurde vor dem 13.12.2024 in der EU in den Verkehr gebracht.
| # | Titel | Dauer |
|---|---|---|
| LP 1: Mk 1 1968-1969 | ||
| Top Gear June 1968 | ||
| A1 | Hush (Vsn One) | 4:01 |
| A2 | One More Rainy Day | 2:52 |
| A3 | Help! | 5:21 |
| Dave Symonds Show July 1968 | ||
| A4 | And The Address | 2:06 |
| Top Gear February 1969 | ||
| A5 | Hey Bop A Re Bop | 3:31 |
| A6 | Emmaretta | 3:07 |
| A7 | Wring That Neck | 4:42 |
| B1 | Hey Joe | 4:02 |
| B2 | It’s All Over | 4:14 |
| Sounds Like Tony Brandon Show July 1969 | ||
| B3 | The Painter (Vsn One) | 2:18 |
| B4 | Lalena | 3:32 |
| Chris Grant’s Tasty Pop Sundae July 1969 | ||
| B5 | The Painter (Vsn Two) | 2:44 |
| B6 | I’m So Glad | 3:12 |
| B7 | Hush (Vsn Four) | 2:28 |
| LP 2: Mk 2 1969-1970 | ||
| Symonds On Sunday August 1969 | ||
| C1 | Ricochet | 3:07 |
| C2 | Bird Has Flown | 3:04 |
| Stuart Henry Noise At Nine November 1969 | ||
| C3 | Speed King | 3:25 |
| C4 | Jam Stew (Aka John Stew) | 3:56 |
| Mike Harding’s Sounds Of Seventies April 1970 | ||
| C5 | Hard Lovin‘ Man | 4:13 |
| C6 | Bloodsucker | 3:17 |
| C7 | Living Wreck (Vsn Two) | 2:57 |
| Transcription Service September 1970 | ||
| D1 | Black Night | 3:28 |
| D2 | Grabsplatter | 4:32 |
| D3 | Into The Fire | 3:48 |
| D4 | Child In Time | 10:48 |
| CD 1: Mk 1 1968-1969 | ||
| Top Gear June 1968 | ||
| 1-1 | Hush (Vsn One) | 4:01 |
| 1-2 | One More Rainy Day | 2:52 |
| 1-3 | Help! | 5:21 |
| Dave Symonds Show July 1968 | ||
| 1-4 | And The Address | 2:06 |
| Top Gear February 1969 | ||
| 1-5 | Hey Bop A Re Bop | 3:31 |
| 1-6 | Emmaretta | 3:07 |
| 1-7 | Wring That Neck | 4:42 |
| 1-8 | Brian Matthew Interviews Rod Evans | 1:27 |
| 1-9 | Hey Joe | 4:02 |
| 1-10 | It’s All Over | 4:14 |
| Sounds Like Tony Brandon Show July 1969 | ||
| 1-11 | The Painter (Vsn One) | 2:18 |
| 1-12 | Lalena | 3:32 |
| Chris Grant’s Tasty Pop Sundae July 1969 | ||
| 1-13 | The Painter (Vsn Two) | 2:44 |
| 1-14 | I’m So Glad | 3:12 |
| 1-15 | Hush (Vsn Four) | 2:28 |
| CD 2: Mk 2 1969-1970 | ||
| Symonds On Sunday August 1969 | ||
| 2-1 | Ricochet | 3:07 |
| 2-2 | Bird Has Flown | 3:04 |
| Stuart Henry Noise At Nine November 1969 | ||
| 2-3 | Speed King | 3:25 |
| 2-4 | Jam Stew (Aka John Stew) | 3:56 |
| Mike Harding’s Sounds Of Seventies April 1970 | ||
| 2-5 | Hard Lovin‘ Man | 4:13 |
| 2-6 | Bloodsucker | 3:17 |
| 2-7 | Living Wreck (Vsn Two) | 2:57 |
| Transcription Service September 1970 | ||
| 2-8 | Brian Matthew Interviews Jon Lord | 1:35 |
| 2-9 | Black Night | 3:28 |
| 2-10 | Grabsplatter | 4:32 |
| 2-11 | Into The Fire | 3:48 |
| 2-12 | Child In Time | 10:48 |
Bass – Nick Simper (tracks: A1 to B7, CD1-1 to CD1-15), Roger Glover (tracks: C1 to D4, CD2-1 to CD2-12)
Design – Easy On The Eye
Drums – Ian Paice
Guitar – Ritchie Blackmore
Keyboards – Jon Lord
Vocals – Ian Gillan (tracks: C1 to D4, CD2-1 to CD2-12), Rod Evans (tracks: A1 to B7, CD1-1 to CD1-15)
Im selben Genre
Colour Haze
Mountain / Mama Cool1 x 7" Single (Vinyl)
9,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Florence And The Machine
Dance Fever1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Julian Dawson
Fragile As China1 x LP Vinyl
19,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Mother's Cake
No Rhyme No Reason2 x LP Vinyl
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Polska Radio One
Cosmos Inside1 x LP Vinyl
49,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Will And The People
Will And The People1 x 12" Maxi Single Vinyl
34,90 €
Enthält 19% USt.
zzgl. Versand
