used
David Bowie
The Next Day
2 x LP Vinyl, 1 x CDThe Next Day
Europe - 2013 - 34 Tracks
ISO Records 88765461861, Columbia 88765461861, Sony Music 88765461861
Includes printed inner sleeves, gatefold sleeve.
EX / EX
Minor hairline marks on disc 1, minor creases on sleeve, seam splits on printed inner sleeves.
27,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Vorrätig
Gewicht | 660 g |
---|
# | Titel | Dauer |
---|---|---|
A1 | The Next Day | 3:26 |
A2 | Dirty Boys | 2:58 |
A3 | The Stars (Are Out Tonight) | 3:57 |
A4 | Love Is Lost | 3:57 |
B1 | Where Are We Now? | 4:09 |
B2 | Valentine’s Day | 3:02 |
B3 | If You Can See Me | 3:12 |
B4 | I’d Rather Be High | 3:44 |
C1 | Boss Of Me | 4:09 |
C2 | Dancing Out In Space | 3:21 |
C3 | How Does The Grass Grow? | 4:34 |
C4 | (You Will) Set The World On Fire | 3:32 |
D1 | You Feel So Lonely You Could Die | 4:37 |
D2 | Heat | 4:25 |
D3 | So She | 2:31 |
D4 | Plan | 2:02 |
D5 | I’ll Take You There | 2:41 |
CD-1 | The Next Day | 3:26 |
CD-2 | Dirty Boys | 2:58 |
CD-3 | The Stars (Are Out Tonight) | 3:57 |
CD-4 | Love Is Lost | 3:57 |
CD-5 | Where Are We Now? | 4:09 |
CD-6 | Valentine’s Day | 3:02 |
CD-7 | If You Can See Me | 3:12 |
CD-8 | I’d Rather Be High | 3:44 |
CD-9 | Boss Of Me | 4:09 |
CD-10 | Dancing Out In Space | 3:21 |
CD-11 | How Does The Grass Grow? | 4:34 |
CD-12 | (You Will) Set The World On Fire | 3:32 |
CD-13 | You Feel So Lonely You Could Die | 4:37 |
CD-14 | Heat | 4:25 |
CD-15 | So She | 2:31 |
CD-16 | Plan | 2:02 |
CD-17 | I’ll Take You There | 2:41 |
Im selben Genre
Daniel Johnston
Yip / Jump Music2 x LP Vinyl
29,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Motorpsycho
Angels And Daemons At Play2 x LP Vinyl
99,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Paul Heaton + Jacqui Abbott
Crooked Calypso1 x LP Vinyl
19,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Paul Weller
Live Wood2 x LP Vinyl
149,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand