The Allman Brothers Band
The Allman Brothers Band
3 x LP VinylThe Allman Brothers Band
Germany - 1988 - 27 Tracks
Polydor 835 321-1
EX / EX-
minor hairline marks on vinyl, approx. 20 cm semicircular dent on back sleeve (sleeve ex-)
27,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Nicht vorrätig
| Gewicht | 500 g |
|---|
Angaben laut Produktsicherheitsverordnung:
Hersteller: Universal Music GmbH, Mühlenstr. 25, 10243 Berlin, Germany, [email protected]
Hersteller: Universal Music GmbH, Mühlenstr. 25, 10243 Berlin, Germany, [email protected]
| # | Titel | Dauer |
|---|---|---|
| A1 | Don’t Keep Me Wonderin‘ | 3:29 |
| A2 | Hochie Coochie Man | 4:55 |
| A3 | Whipping Post | 5:20 |
| A4 | Ramblin Man | 4:46 |
| A5 | Jessica | 7:01 |
| B1 | Don’t Want You No More | 2:26 |
| B2 | Black Hearted Woman | 5:16 |
| B3 | Wasted Words | 4:19 |
| B4 | Midnight Rider | 2:56 |
| B5 | Dreams | 7:16 |
| C1 | Stand Back | 3:18 |
| C2 | Statesboro Blues | 4:16 |
| C3 | Blue Sky | 5:07 |
| C4 | Melissa | 3:50 |
| C5 | Stormy Monday | 8:42 |
| D1 | Ain’t Wastin‘ Time No More | 3:35 |
| D2 | Revival | 4:04 |
| D3 | In Memory Of Elizabeth Reed | 6:55 |
| D4 | Come And Go Blues | 4:52 |
| D5 | Every Hungry Woman | 4:15 |
| E1 | Hot ‚Lanta | 5:10 |
| E2 | You Don’t Love Me | 19:06 |
| F1 | It’s Not My Cross To Bear | 4:56 |
| F2 | Please Call Home | 3:59 |
| F3 | Pony Boy | 5:50 |
| F4 | Jelly Jelly | 5:47 |
| F5 | Leave My Blues At Home | 4:18 |
Im selben Genre
Slim Cessna's Auto Club
SCAC 102 An Introduction For Young And Old Europe2 x LP Vinyl
29,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Swan Valley Heights
The Heavy Seed1 x CD
5,90 €
Enthält 0% USt. (kein USt-Ausweis gem. §25a UStG)
zzgl. Versand
Will And The People
Will And The People1 x 12" Maxi Single Vinyl
34,90 €
Enthält 19% USt.
zzgl. Versand
